Les résultats :
- Publicité -
Course 1. THE RADLET – CANCER SUPPORT CUP | 1600 m | Valeur [0-20] | 12h15 |
---|
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | KALI’S CHAMP | C.RAMDIN | B.Sooful | 1m40.84 | 81000 |
2 | 4 | DAREDEVIL AVIATOR | J.M.HENRY | D.Bheekary | 1m40.93 | 33500 |
3 | 2 | SIR CAPERS | P.MERVEN | C.Segeon | 1m40.96 | 17000 |
4 | 1 | REDWOOD VALLEY | R.MAINGARD | J.Allyhosain | 1m41.06 | 8500 |
5 | 8 | VALERIN | C.DABY | S.Rama | 1m41.07 | 0 |
6 | 7 | PHOENIX RISING | R.GUJADHUR | D.David | 1m41.30 | 0 |
7 | 5 | COME ON SONNY | S.P. NAGADOO | Y.Emamdee | 1m41.40 | 0 |
8 | 10 | BLUNDERBUSS | C.RAMDIN | V.A.Bundhoo | 1m41.42 | 0 |
9 | 9 | DOYLES | GUJADHUR | R.Joorawon | 1m41.89 | 0 |
10 | 3 | SLIGHTLY SCOTTISH | A.SEWDYAL | S.Bussunt | 1m42.08 | 0 |
Race 2. THE ZILLAH CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 1 | MIDNIGHT ORACLE | C.DABY | S.Rama | 1m58.13 | 81000 |
2 | 4 | DESERT THIEF | R.GUJADHUR | D.David | 1m58.13 | 33500 |
3 | 3 | BYPASS | S.P. NAGADOO | R.Boutanive | 1m58.26 | 17000 |
4 | 5 | BEAR HUG | J.M.HENRY | Y.Emamdee | 1m58.33 | 8500 |
5 | 6 | BIOMETRIC | S.P. NAGADOO | B.Sooful | 1m58.49 | 0 |
6 | 7 | SPUN OUT | S.HURCHUND | K.Kalychurun | 1m59.74 | 0 |
7 | 2 | NETFLIX | V.ALLET | R.Joorawon | 2m01.50 | 0 |
Race 3. THE J. HENRY YTHIER CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 3 | ALL ABOARD | S.HURCHUND | J.Allyhosain | 1m56.72 | 86000 |
2 | 1 | EIGHT CITIES | V.ALLET | A.Roy | 1m57.14 | 35000 |
3 | 4 | DEER PARK | GUJADHUR | R.Joorawon | 1m57.32 | 18000 |
4 | 7 | JULLIDAR | P.MERVEN | C.Segeon | 1m57.54 | 9000 |
5 | 2 | POWER TOWER | R.GUJADHUR | D.David | 1m57.58 | 0 |
6 | 6 | GLITTERROCK | A.SEWDYAL | S.Bussunt | 1m57.95 | 0 |
7 | 5 | MANETHEREN | S.NARANG | D.Bheekary | 1m58.22 | 0 |
Race 4. THE ROBERT DE SENNEVILLE CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 1 | GREAT STOHVANEN | A.SEWDYAL | S.Bussunt | 1m24.53 | 92000 |
2 | 4 | WATCH ME DAD | G.ROUSSET | N.Juglall | 1m24.64 | 37000 |
3 | 8 | DARK FORCE | R.MAINGARD | D.Bheekary | 1m24.68 | 18000 |
4 | 7 | ZODIAC JACK | J.M.HENRY | J.Allyhosain | 1m24.77 | 10000 |
5 | 5 | KU DU TU | V.ALLET | A.Roy | 1m24.91 | 0 |
– | 2 | KEIKO | S.JONES | V.A.Bundhoo | – | 0 |
– | 3 | ARCTIC FLYER | S.P. NAGADOO | Y.Emamdee | – | 0 |
– | 6 | ROMAN DANCER | GUJADHUR | R.Joorawon | – | 0 |
Race 5. THE DHANKUWAR GUJADHUR CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 4 | CONSUL OF WAR | C.DABY | S.Rama | 1m42.30 | 97000 |
2 | 6 | WORDBUSTER | V.ALLET | B.Sooful | 1m42.63 | 38000 |
3 | 2 | THE GREY CRUSADER | R.GUJADHUR | D.David | 1m42.88 | 19000 |
4 | 3 | CHARLESTON HERO | V.ALLET | A.Roy | 1m42.93 | 11000 |
5 | 1 | DRIVEN FORCE | G.ROUSSET | N.Juglall | 1m42.99 | 0 |
6 | 5 | WHY WOULDN’T YEW | R.MAINGARD | R.Joorawon | 1m43.03 | 0 |
Race 6. THE J. SERGE HENRY CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 1 | IDITAROD TRAIL | G.ROUSSET | N.Juglall | 1m39.94 | 108000 |
2 | 7 | YANKEEDOODLEDANDY | GUJADHUR | R.Joorawon | 1m40.27 | 42000 |
3 | 4 | SPRING MAN | R.MAINGARD | S.Rama | 1m40.31 | 22000 |
4 | 5 | MOONRISE SENSATION | S.HURCHUND | J.Allyhosain | 1m40.36 | 11000 |
5 | 6 | CRAZY VISION | A.SEWDYAL | S.Bussunt | 1m40.67 | 0 |
6 | 2 | PROTEA PARADISE | R.GUJADHUR | D.David | 1m41.07 | 0 |
7 | 3 | SIR BERNADINI | P.MERVEN | C.Segeon | 1m41.55 | 0 |
Race 7. THE WINTER STAKES
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 3 | ALSHIBAA | R.MAINGARD | D.David | 1m54.96 | 180000 |
2 | 4 | PERPLEXING | GUJADHUR | R.Joorawon | 1m55.25 | 75000 |
3 | 1 | OPERA ROYAL | S.HURCHUND | J.Allyhosain | 1m55.43 | 36000 |
4 | 5 | MORNING CATCH | S.P. NAGADOO | Y.Emamdee | 1m55.71 | 18000 |
5 | 2 | MADE TO CONQUER | GUJADHUR | C.Segeon | 1m55.76 | 0 |
6 | 6 | TEN GUN SALUTE | S.P. NAGADOO | B.Sooful | 1m56.27 | 0 |
Race 8. THE ARMED GUARD CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 2 | CYBER SPECIAL | G.ROUSSET | N.Juglall | 1m55.51 | 92000 |
2 | 1 | BLACK INDY | P.MERVEN | C.Segeon | 1m55.72 | 37000 |
3 | 9 | MOSCHINO | V.ALLET | J.Allyhosain | 1m55.73 | 18000 |
4 | 7 | BARAK LAVAN | S.NARANG | D.Bheekary | 1m55.75 | 10000 |
5 | 4 | OVERDOSE | A.SEWDYAL | S.Bussunt | 1m55.87 | 0 |
6 | 3 | ONE DIRECTION | J.M.HENRY | S.Rama | 1m56.13 | 0 |
7 | 8 | CONFESSIONAL | GUJADHUR | R.Joorawon | 1m56.25 | 0 |
8 | 5 | SIBERIAN HUSKY | C.RAMDIN | B.Sooful | 1m56.48 | 0 |
9 | 6 | WEST COAST WARRIOR | R.GUJADHUR | D.David | 1m56.50 | 0 |