Suivez les résultats de la 2e journée ce samedi 4 juillet.
- Publicité -
Course 1. THE STUD MASTER – CANCER SUPPORT CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | SEVEN CARAT | S.NARANG | D.Bheekary | – | 81000 |
2 | 8 | NEW GOLDEN AGE | A.PERDRAU | S.Bussunt | – | 33500 |
3 | 9 | VALERIN | C.DABY | O.Sola | – | 17000 |
4 | 2 | HIT THE GREEN | R.MAINGARD | S.Rama | – | 0 |
5 | 7 | HE’S GOT GEARS | V.ALLET | A.Roy | – | 0 |
6 | 4 | PHOENIX RISING | R.GUJADHUR | D.David | – | 0 |
7 | 3 | MIDNIGHT MESSENGER | S.P. NAGADOO | R.Hoolash | – | 0 |
8 | 10 | BEAR HUG | J.M.HENRY | K.Kalychurun | – | 0 |
9 | 1 | KALI’S CHAMP | C.RAMDIN | R.Joorawon | – | 0 |
10 | 6 | CHESTER’S WISH | A.SEWDYAL | J.Bardottier | – | 0 |
Course 2. THE RETIRED RACEHORSES COMMITTEE CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | BLACK INDY | P.MERVEN | C.Segeon | 1m31.01 | 86000 |
2 | 5 | EMAAR | C.DABY | O.Sola | 1m31.32 | 35000 |
3 | 9 | MAN FROM SEATTLE | R.GUJADHUR | D.David | 1m31.35 | 18000 |
4 | 3 | ALL ABOARD | S.HURCHUND | K.Kalychurun | 1m31.56 | 9000 |
5 | 4 | CARLTON HEIGHTS | A.SEWDYAL | R.Joorawon | 1m31.67 | 0 |
6 | 2 | MR GREEN STREET | R.MAINGARD | S.Rama | 1m32.06 | 0 |
7 | 10 | TOP OF THE ROCK | J.M.HENRY | G.D.Aucharuz | 1m32.33 | 0 |
8 | 8 | JET PATH | V.ALLET | A.Roy | 1m32.57 | 0 |
9 | 6 | HEAD OF THE PACK | S.P. NAGADOO | R.Hoolash | 1m32.85 | 0 |
– | 7 | HIGH KEY | S.NARANG | D.Bheekary | – | 0 |
Course 3. THE LEOPOLD SEDAR SENGHOR CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | MARAUDING | GUJADHUR | J.Bardottier | 1m26.25 | 92000 |
2 | 8 | JULLIDAR | P.MERVEN | C.Segeon | 1m26.47 | 37000 |
3 | 5 | THE RIGHT STUFF | C.DABY | O.Sola | 1m26.53 | 18000 |
4 | 10 | SKIP THE RED | R.MAINGARD | S.Rama | 1m26.62 | 10000 |
5 | 2 | IT DOESN’T MATTER | G.ROUSSET | N.Teeha | 1m26.81 | 0 |
6 | 6 | FARIHA | C.DABY | V.A.Bundhoo | 1m27.09 | 0 |
7 | 9 | STOLEN PARADISE | A.SEWDYAL | S.Bussunt | 1m27.34 | 0 |
8 | 7 | SENTIDO | V.ALLET | A.Roy | 1m27.64 | 0 |
9 | 1 | APOLLO STAR | A.SEWDYAL | R.Joorawon | 1m27.71 | 0 |
– | 4 | STOCKBRIDGE | S.P. NAGADOO | G.D.Aucharuz | – | 0 |
Course 4. THE DAY TO REMEMBER CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | CAPTAINOFTHESEA | R.GUJADHUR | D.David | 0m56.09 | 97000 |
2 | 2 | VARSIDE | S.HURCHUND | S.Rama | 0m56.13 | 38000 |
3 | 3 | CANDY APPLE | G.ROUSSET | N.Teeha | 0m56.38 | 19000 |
4 | 4 | ARCTIC FLYER | S.P. NAGADOO | R.Hoolash | 0m56.78 | 11000 |
5 | 10 | TROJAN WINTER | S.JONES | V.A.Bundhoo | 0m56.92 | 0 |
6 | 6 | GREAT STOHVANEN | A.SEWDYAL | R.Joorawon | 0m57.01 | 0 |
7 | 1 | MR CRUMFORD | S.NARANG | J.Bardottier | 0m57.06 | 0 |
8 | 8 | VISION OF TRUST | S.P. NAGADOO | G.D.Aucharuz | 0m57.17 | 0 |
9 | 7 | OCEAN DRIVE SOUTH | C.DABY | O.Sola | 0m57.89 | 0 |
10 | 9 | J J’S CAPTAIN | G.ROUSSET | K.Kalychurun | 0m58.10 | 0 |
Course 5. THE FRANCE ANTELME CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 4 | PATROL OFFICER | G.ROUSSET | N.Teeha | 1m31.05 | 102000 |
2 | 5 | EDGE OF THE SUN | A.SEWDYAL | S.Bussunt | 1m31.13 | 39000 |
3 | 1 | VIKING TRAIL | S.JONES | G.D.Aucharuz | 1m31.54 | 20000 |
4 | 7 | ONE DIRECTION | J.M.HENRY | R.Hoolash | 1m31.76 | 11000 |
5 | 6 | LEMON DROP SHOT | S.HURCHUND | K.Kalychurun | 1m32.07 | 0 |
6 | 9 | TALBEC | P.MERVEN | R.K.Chumun | 1m32.43 | 0 |
7 | 8 | BURG | S.NARANG | V.A.Bundhoo | 1m32.57 | 0 |
8 | 3 | FROM THE ASHES | A.SEWDYAL | R.Joorawon | 1m33.35 | 0 |
– | 2 | DREAMFOREST | C.DABY | O.Sola | – | 0 |
Course 6. THE COMMONWEALTH CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 7 | TRIPPI’S EXPRESS | R.GUJADHUR | D.David | 1m24.72 | 120000 |
2 | 6 | ARABIAN AIR | J.M.HENRY | G.D.Aucharuz | 1m24.84 | 46000 |
3 | 2 | IDEAL SECRET | R.MAINGARD | N.Teeha | 1m24.86 | 24000 |
4 | 5 | AFDEEK | R.MAINGARD | S.Rama | 1m24.97 | 13000 |
5 | 1 | VIRTUE | P.MERVEN | C.Segeon | 1m25.30 | 0 |
6 | 3 | PURPLE TRACTOR | A.PERDRAU | S.Bussunt | 1m26.65 | 0 |
7 | 4 | AWARE | A.SEWDYAL | R.Joorawon | 1m27.00 | 0 |
Course 7. THE MAURITIUS TURF CLUB CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 4 | TABLE BAY | GUJADHUR | J.Bardottier | 1m30.39 | 127000 |
2 | 2 | BARITONE | P.MERVEN | C.Segeon | 1m30.68 | 51000 |
3 | 5 | ALSHIBAA | R.MAINGARD | S.Rama | 1m30.71 | 25000 |
4 | 7 | KING’S COUNTY | G.ROUSSET | V.A.Bundhoo | 1m30.78 | 14000 |
5 | 1 | OPERA ROYAL | S.HURCHUND | R.Joorawon | 1m31.22 | 0 |
6 | 8 | TSITSIKAMMA DANCE | J.M.HENRY | K.Kalychurun | 1m31.49 | 0 |
7 | 3 | HARD DAY’S NIGHT | R.GUJADHUR | D.David | 1m32.62 | 0 |
– | 6 | TEN GUN SALUTE | S.P. NAGADOO | G.D.Aucharuz | – | 0 |
Course 8. THE PROFESSOR HASSAN RAFFA CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | DUKE’S DOMAIN | R.GUJADHUR | D.David | 1m31.77 | 92000 |
2 | 2 | WELL CONNECTED | V.ALLET | A.Roy | 1m31.79 | 37000 |
3 | 4 | SKY HIGH FLYER | GUJADHUR | J.Bardottier | 1m31.97 | 18000 |
4 | 7 | GLITTERROCK | A.SEWDYAL | R.Joorawon | 1m32.12 | 0 |
5 | 3 | MR HARDY | G.ROUSSET | N.Teeha | 1m32.15 | 0 |
6 | 9 | VOLATILE ENERGY | S.NARANG | G.D.Aucharuz | 1m32.35 | 0 |
7 | 5 | JALS TIGER | G.ROUSSET | V.A.Bundhoo | 1m32.39 | 0 |
7 | 6 | SAND PATH | C.DABY | S.Rama | 1m32.39 | 0 |
9 | 8 | NAPOLI | S.NARANG | R.Hoolash | 1m33.00 | 0 |
Course 9. THE MANGALKHAN PLATE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 8 | PICK EIGHT CAPTAIN | GUJADHUR | J.Bardottier | 0m56.06 | 81000 |
2 | 4 | VERY VARY | S.NARANG | G.D.Aucharuz | 0m56.36 | 33500 |
3 | 5 | ICEBREAKER | R.MAINGARD | S.Rama | 0m56.42 | 17000 |
4 | 3 | STREETBOUNCER | V.ALLET | A.Roy | 0m56.56 | 8500 |
5 | 1 | MINNESOTA DREAM | G.ROUSSET | N.Teeha | 0m56.64 | 0 |
6 | 7 | DOUBLE GAMES | V.ALLET | S.Bussunt | 0m56.94 | 0 |
7 | 9 | STREET BYTE | C.DABY | O.Sola | 0m57.36 | 0 |
8 | 6 | DELUSIONAL | S.P. NAGADOO | R.Hoolash | 1m01.0 | 0 |
– | 2 | POINCIANA | S.JONES | D.Bheekary | 0m01.0 | 0 |