Une dernière chance est accordée à Table Bay pour qu’il renoue avec un succès qui le fuit depuis juillet 2018, soit sa victoire dans le Barbé. Il vient de réaliser une bonne performance et se pose comme le favori de la course. Kersley Ramsamy saura sans nul doute tirer le maximum de sa monture pour faire flotter haut le quadricolore.
Les résultats :
Race 1. THE HOOMESHWAR CHUMMUN MEMORIAL CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 5 | VALERIN | C.DABY | S.Srinath | 1m32.72 | 135000 |
2 | 3 | SEVEN CARAT | S.NARANG | M.Nunes | 1m32.75 | 55800 |
3 | 8 | FRIDAY ON MY MIND | A.PERDRAU | D.David | 1m32.78 | 28800 |
4 | 6 | BLUE JEANS | C.RAMDIN | M.Martinez | 1m33.46 | 14400 |
5 | 2 | ROCKETEER | R.MAINGARD | J.Watson | 1m33.47 | 0 |
6 | 9 | RIGHT TO TANGO | J.M.HENRY | A.Lemaitre | 1m33.47 | 0 |
7 | 1 | CHARLES MY BOY | V.ALLET | R.Simons | 1m33.97 | 0 |
8 | 4 | STAR OF KAZAN | S.P. NAGADOO | J.Collett | 1m34.03 | 0 |
9 | 7 | EMERALD VICTORY | S.P. NAGADOO | N.Juglall | 1m38.21 | 0 |
Race 2. THE BACCHANALE INTERNATIONAL TROPHY
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 8 | GREATFIVEEIGHT | C.DABY | M.Nunes | 1m25.85 | 135000 |
2 | 2 | MELSON | C.RAMDIN | N.Juglall | 1m25.96 | 55800 |
3 | 3 | ANZA– BORREGO | S.P. NAGADOO | J.Powell | 1m26.01 | 28800 |
4 | 1 | ANTON RUSKIN | S.NARANG | M.Martinez | 1m26.11 | 14400 |
5 | 9 | ICEBREAKER | R.MAINGARD | N.Teeha | 1m26.14 | 0 |
6 | 5 | ARTAX | A.SEWDYAL | D.David | 1m26.16 | 0 |
7 | 7 | FLYING ARROW | G.ROUSSET | S.Srinath | 1m26.43 | 0 |
8 | 6 | DEALER’S CHARM | V.ALLET | A.Lemaitre | 1m26.46 | 0 |
9 | 4 | CHAP TRAP | GUJADHUR | J.Allyhosain | 1m27.39 | 0 |
Race 3. THE TROPICAL ATTITUDE TROPHY
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 3 | CARLTON HEIGHTS | A.SEWDYAL | J.Powell | 1m32.41 | 144000 |
2 | 2 | MEMPHIS MAFIA | R.MAINGARD | M.Nunes | 1m32.46 | 58500 |
3 | 7 | LUCKY AT LAST | S.NARANG | J.Watson | 1m32.55 | 29700 |
4 | 4 | JET PATH | V.ALLET | J.Collett | 1m32.68 | 15300 |
5 | 6 | BRITISH POUND | A.PERDRAU | N.Teeha | 1m32.74 | 0 |
6 | 8 | TYRIAN | C.RAMDIN | D.David | 1m32.95 | 0 |
7 | 9 | ROMANUS | GUJADHUR | J.Allyhosain | 1m32.99 | 0 |
8 | 1 | EPIC SWORD | R.GUJADHUR | R.Simons | 1m33.52 | 0 |
– | 5 | ZARATOS | S.P. NAGADOO | M.Martinez | – | 0 |
Race 4. THE LAGOON ATTITUDE TROPHY
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 1 | OVERDOSE | S.NARANG | J.Allyhosain | 1m42.44 | 153000 |
2 | 2 | SIBERIAN HUSKY | C.RAMDIN | A.Lemaitre | 1m42.51 | 61200 |
3 | 8 | TILL DAWN | C.DABY | N.Teeha | 1m42.68 | 30600 |
4 | 6 | POWER TOWER | R.GUJADHUR | S.Srinath | 1m42.96 | 16200 |
5 | 5 | ROCHESTER | J.M.HENRY | J.Powell | 1m43.10 | 0 |
6 | 3 | IT DOESN’T MATTER | G.ROUSSET | R.Simons | 1m43.32 | 0 |
7 | 4 | PRIDE ROCK | C.DABY | J.Collett | 1m43.48 | 0 |
8 | 7 | EIGHT CITIES | V.ALLET | J.Watson | 1m43.58 | 0 |
9 | 9 | PERFECT PURSUIT | S.P. NAGADOO | D.David | 1m44.46 | 0 |
Race 5. THE RETIRED RACEHORSES COMMITTEE CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 4 | IDITAROD TRAIL | G.ROUSSET | J.Watson | 1m37.36 | 171000 |
2 | 5 | CHARLESTON HERO | V.ALLET | M.Martinez | 1m37.55 | 65700 |
3 | 9 | CONSUL OF WAR | C.DABY | N.Teeha | 1m37.80 | 34200 |
4 | 8 | INAUGURATION | J.M.HENRY | R.Simons | 1m38.00 | 17100 |
5 | 6 | DECLARATOR | R.GUJADHUR | A.Lemaitre | 1m38.02 | 0 |
6 | 3 | FROM THE ASHES | A.SEWDYAL | N.Juglall | 1m38.21 | 0 |
7 | 7 | TEXAS SKY | S.NARANG | D.David | 1m38.69 | 0 |
8 | 2 | HAKEEM | C.RAMDIN | J.Powell | 1m39.05 | 0 |
9 | 1 | ARLINGTONS REVENGE | P.MERVEN | J.Allyhosain | 1m39.08 | 0 |
Race 6. THE MOBALPA KITCHEN & CASSINA UNOPIU FURNITURE TROPHY
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 3 | OVATION AWARD | G.ROUSSET | J.Collett | 1m54.46 | 180000 |
2 | 5 | RED MARS | P.MERVEN | S.Srinath | 1m54.47 | 71100 |
3 | 1 | INN A MILLION | S.NARANG | M.Martinez | 1m54.56 | 36900 |
4 | 9 | WEST COAST WARRIOR | R.GUJADHUR | M.Nunes | 1m54.57 | 18000 |
5 | 6 | YANKEEDOODLEDANDY | GUJADHUR | J.Allyhosain | 1m55.31 | 0 |
6 | 2 | MOONRISE SENSATION | S.HURCHUND | A.Lemaitre | 1m55.58 | 0 |
7 | 7 | ONE DIRECTION | J.M.HENRY | R.Simons | 1m55.63 | 0 |
8 | 4 | CRAZY VISION | A.SEWDYAL | N.Teeha | 1m56.24 | 0 |
9 | 8 | SUBTROPICAL | C.DABY | J.Watson | 1m56.42 | 0 |
Race 7. THE HP & COURTS MAMMOUTH TROPHY
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 5 | LICKERIO | A.SEWDYAL | M.Martinez | 1m31.29 | 189000 |
2 | 4 | VASCOSTREETTRACTOR | P.MERVEN | M.Nunes | 1m31.40 | 73800 |
3 | 6 | AFDEEK | R.MAINGARD | J.Allyhosain | 1m31.74 | 37800 |
4 | 3 | MUTZI | S.HURCHUND | N.Juglall | 1m31.93 | 18900 |
5 | 9 | THE BYZANTINE | J.M.HENRY | J.Powell | 1m32.09 | 0 |
6 | 8 | SIR BERNADINI | P.MERVEN | A.Lemaitre | 1m32.10 | 0 |
7 | 1 | TSITSIKAMMA DANCE | J.M.HENRY | S.Srinath | 1m32.22 | 0 |
8 | 2 | INDEPENDENCE | R.GUJADHUR | D.David | 1m32.58 | 0 |
9 | 7 | SPLIT THE BREEZE | S.NARANG | J.Collett | 1m32.59 | 0 |
Race 8. THE VISACAR INTERNATIONAL CHALLENGE CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 2 | VARSIDE | S.HURCHUND | N.Juglall | 1m28.29 | 162000 |
2 | 3 | TICKET HOLDER | P.MERVEN | J.Watson | 1m28.34 | 63000 |
3 | 5 | GOOD BUDDY | J.M.HENRY | M.Nunes | 1m28.49 | 32400 |
4 | 1 | BORYA | GUJADHUR | A.Lemaitre | 1m28.57 | 17100 |
5 | 9 | APOLLO STAR | A.SEWDYAL | M.Martinez | 1m29.08 | 0 |
6 | 4 | CAPTAINOFTHESEA | R.GUJADHUR | R.Simons | 1m29.60 | 0 |
7 | 6 | BARAK LAVAN | S.NARANG | S.Srinath | 1m29.62 | 0 |
8 | 8 | WELL CONNECTED | S.JONES | J.Powell | 1m31.55 | 0 |
9 | 7 | IRON WOLF | G.ROUSSET | N.Teeha | 1m31.73 | 0 |
Race 9. THE MEDIA TEMPLE INTERNATIONAL LTD CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 4 | SILVER SONG | C.DABY | J.Collett | 1m42.61 | 135000 |
2 | 8 | CHESTER’S WISH | A.SEWDYAL | R.Simons | 1m42.76 | 55800 |
3 | 1 | VOLATILE ENERGY | S.NARANG | J.Watson | 1m42.79 | 28800 |
4 | 2 | MIDDLE PATH | R.GUJADHUR | J.Allyhosain | 1m42.96 | 0 |
5 | 5 | STREET BYTE | C.DABY | M.Nunes | 1m43.07 | 0 |
6 | 6 | LADY’S KNIGHT | R.MAINGARD | N.Juglall | 1m43.15 | 0 |
7 | 3 | SILVER ROCK | R.GUJADHUR | D.David | 1m43.40 | 0 |
8 | 7 | TYRANDEUS | S.NARANG | J.Powell | 1m43.45 | 0 |
9 | 9 | SEA PASS | S.JONES | S.Srinath | 1m43.86 | 0 |