Suivez la 16e journée en direct.
- Publicité -
Course 1. THE ROAD TO GOLD – SOLIDARITE MARYE PIKE CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | BOLD PHOENIX | S.JONES | B.Bhaugeerothee | 1m32.67 | 101000 |
2 | 4 | RIVER THAMES | S.JONES | K.Kalychurun | 1m33.01 | 42000 |
3 | 3 | LIT | GUJADHUR | J.Allyhosain | 1m33.19 | 21000 |
4 | 5 | FAIRBANKS | V.ALLET | B.Sooful | 1m33.40 | 11000 |
5 | 6 | SILVER SONG | C.DABY | I.Chisty | 1m33.45 | 0 |
– | 2 | GORDONSTOUN | S.NARANG | G.D.Aucharuz | – | 0 |
Course 2. THE CASEY’S FLIGHT CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 4 | ALL ABOARD | S.HURCHUND | J.Allyhosain | 1m55.64 | 115000 |
2 | 9 | BURG | S.NARANG | G.D.Aucharuz | 1m56.03 | 46000 |
3 | 1 | DREAMFOREST | C.DABY | I.Chisty | 1m56.04 | 22000 |
4 | 6 | ONE DIRECTION | J.M.HENRY | N.S.Batchameah | 1m56.11 | 12000 |
5 | 2 | POTAWATOMI | A.SEWDYAL | R.K.Chumun | 1m56.12 | 0 |
6 | 8 | WEST COAST WARRIOR | R.GUJADHUR | S.Bussunt | 1m56.53 | 0 |
7 | 3 | IRON WOLF | G.ROUSSET | N.Juglall | 1m56.64 | 0 |
8 | 5 | EIGHT CITIES | V.ALLET | B.Sooful | 1m56.91 | 0 |
9 | 7 | SIBERIAN HUSKY | C.RAMDIN | R.Boutanive | 1m57.11 | 0 |
Course 3. THE WORLD VETERINARY DAY CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | SHADOWING | A.SEWDYAL | N.Teeha | 0m55.88 | 121000 |
2 | 1 | EMERALD BAND | V.ALLET | B.Sooful | 0m55.96 | 47000 |
3 | 2 | RAHEEB | R.MAINGARD | R.Hoolash | 0m56.65 | 23000 |
4 | 3 | IN YOUR DREAMS | S.HURCHUND | J.Allyhosain | 0m56.72 | 14000 |
5 | 5 | MR CRUMFORD | S.NARANG | G.D.Aucharuz | 0m56.84 | 0 |
6 | 4 | TICKET HOLDER | S.JONES | N.Marday | 0m56.92 | 0 |
7 | 9 | ROCHESTER | J.M.HENRY | K.Kalychurun | 0m57.42 | 0 |
8 | 7 | SUBTROPICAL | C.DABY | I.Chisty | 0m57.62 | 0 |
9 | 8 | VISION OF TRUST | S.P. NAGADOO | R.Boutanive | 0m58.05 | 0 |
Course 4. THE RAOUL ROCHECOUSTE CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | NORTHERN SPY | S.JONES | B.Sooful | 1m29.18 | 128000 |
2 | 2 | ALL ABOUT THE BASS | S.HURCHUND | J.Allyhosain | 1m29.27 | 49000 |
3 | 4 | DOLLAR TRACTOR | S.NARANG | G.D.Aucharuz | 1m29.28 | 25000 |
4 | 6 | VIKING TRAIL | S.JONES | B.Bhaugeerothee | 1m29.50 | 13000 |
5 | 1 | WAVEBREAKER | S.NARANG | N.S.Batchameah | 1m29.58 | 0 |
6 | 5 | STEAK AND ALE | G.ROUSSET | N.Juglall | 1m29.63 | 0 |
7 | 7 | EDGE OF THE SUN | A.SEWDYAL | N.Teeha | 1m29.75 | 0 |
Course 5. THE HOOMESHWAR CHUMMUN MEMORIAL CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | IDITAROD TRAIL | G.ROUSSET | N.Juglall | 1m31.23 | 141000 |
2 | 3 | MARAUDING | GUJADHUR | I.Chisty | 1m31.40 | 55000 |
3 | 2 | LICKERIO | A.SEWDYAL | N.Teeha | 1m31.60 | 29000 |
4 | 4 | SACRED FLAME | R.GUJADHUR | N.S.Batchameah | 1m31.82 | 15000 |
5 | 7 | INN A MILLION | S.NARANG | G.D.Aucharuz | 1m31.83 | 0 |
6 | 5 | WILD HORIZON | S.HURCHUND | J.Allyhosain | 1m31.87 | 0 |
7 | 6 | GUNSTON | S.HURCHUND | B.Sooful | 1m32.46 | 0 |
Course 6. THE RENE MAIGROT CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | PALACE CHAPEL | S.JONES | B.Bhaugeerothee | 1m24.97 | 159000 |
2 | 2 | IDEAL SECRET | R.MAINGARD | S.Bussunt | 1m25.35 | 64000 |
3 | 3 | TOWER OF WISDOM | G.ROUSSET | N.Juglall | 1m25.46 | 31000 |
4 | 1 | KAZAAR | P.MERVEN | C.Segeon | 1m25.85 | 16000 |
5 | 4 | OVERSHADOW | S.P. NAGADOO | R.Boutanive | 1m26.69 | 0 |
6 | 6 | TEN GUN SALUTE | S.P. NAGADOO | B.Sooful | 1m26.92 | 0 |
Course 7. THE MAURITIUS GUINEAS CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | ALYAASAAT | G.ROUSSET | N.Juglall | 1m37.00 | 280000 |
2 | 5 | LEMON DROP SHOT | S.HURCHUND | B.Sooful | 1m37.81 | 112000 |
3 | 4 | SENATLA | G.ROUSSET | K.Kalychurun | 1m38.40 | 53000 |
4 | 2 | THE SULTANS BAZAAR | P.MERVEN | C.Segeon | 1m38.59 | 25000 |
5 | 3 | ARABIAN AIR | J.M.HENRY | I.Chisty | 1m38.75 | 0 |
Course 8. THE TOMMY BOY CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | DONNAN | S.NARANG | J.Allyhosain | 1m22.89 | 108000 |
2 | 1 | OCEAN DRIVE SOUTH | C.DABY | I.Chisty | 1m23.29 | 44000 |
3 | 7 | DOUBLE GAMES | V.ALLET | B.Sooful | 1m23.32 | 22000 |
4 | 5 | MINNESOTA DREAM | G.ROUSSET | N.Juglall | 1m23.41 | 11000 |
5 | 4 | RUBY SPIRIT | A.SEWDYAL | K.Kalychurun | 1m24.07 | 0 |
6 | 3 | ZODIAC JACK | J.M.HENRY | N.S.Batchameah | 1m24.45 | 0 |
7 | 8 | FUNDRAISER | P.MERVEN | C.Segeon | 1m25.31 | 0 |
8 | 2 | SANDY SPORT | A.PERDRAU | R.Hoolash | 1m27.89 | 0 |
Course 9. THE TEN CENTS PLATE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 8 | THE FORERUNNER | V.ALLET | B.Sooful | 1m29.53 | 101000 |
2 | 5 | MANOLETE | C.DABY | I.Chisty | 1m29.54 | 42000 |
3 | 2 | AMANDLA | J.M.HENRY | S.Bussunt | 1m29.61 | 21000 |
4 | 6 | XANTHUS | P.MERVEN | C.Segeon | 1m29.74 | 11000 |
5 | 3 | MIDDLE PATH | R.GUJADHUR | J.Allyhosain | 1m29.77 | 0 |
6 | 1 | PERFECT PURSUIT | A.SEWDYAL | R.K.Chumun | 1m29.82 | 0 |
7 | 9 | SPECIAL FORCE | S.P. NAGADOO | K.Kalychurun | 1m30.56 | 0 |
8 | 7 | HEAD OF THE PACK | S.P. NAGADOO | R.Boutanive | 1m31.32 | 0 |
9 | 4 | GROBAN | R.MAINGARD | R.Hoolash | 1m31.69 | 0 |