Résultats de la 20ème journée.
- Publicité -
Course 1. THE LALDHEER PLATE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 2 | A P STRIKE | S.HURCHUND | N.Teeha | 0m56.22 | 145000 |
2 | 6 | IN THE TRENCHES | C.RAMDIN | K.Steyn | – | 60000 |
3 | 10 | SHIELD OF THUNDER | C.RAMDIN | A.Balloo | – | 30000 |
4 | 9 | RIGHT TO TANGO | J.M.HENRY | C.Segeon | – | 15000 |
5 | 5 | PATROL MISSION | S.JONES | B.Bhaugeerothee | – | 0 |
6 | 8 | POLAR ROCK | R.GUJADHUR | JP.van derMerwe | – | 0 |
7 | 3 | DICKIE BIRD | C.DABY | C.Passerat | – | 0 |
8 | 4 | JET PATH | V.ALLET | S.Bussunt | – | 0 |
9 | 1 | EMERALD VICTORY | S.P. NAGADOO | R.Hoolash | – | 0 |
10 | 7 | THE BORDER WAR | R.MAINGARD | R.Oliver | – | 0 |
Course 2. THE COMMONWEALTH CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | IN THE LOOP | P.MERVEN | I.Chisty | 1m38.50 | 165000 |
2 | 1 | JALS TIGER | G.ROUSSET | R.Fradd | – | 65000 |
3 | 2 | POP THE QUESTION | R.MAINGARD | R.Oliver | – | 32000 |
4 | 7 | IMPERIAL DANCER | S.JONES | J.Allyhosain | – | 16000 |
5 | 4 | SWINGING CAPTAIN | S.NARANG | O.Sola | – | 0 |
6 | 3 | ROMAN EMPEROR | J.M.HENRY | C.Segeon | – | 0 |
7 | 9 | GOLDEN BALL | A.PERDRAU | S.Bussunt | – | 0 |
8 | 8 | EUROKLIDON | C.DABY | C.Passerat | – | 0 |
9 | 5 | COOL WATER | S.P. NAGADOO | R.Hoolash | – | 0 |
10 | 10 | BRAVE LEADER | A.SEWDYAL | A.Balloo | – | 0 |
Course 3. THE RAOUL HALBWACHS CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 4 | OUZO | R.GUJADHUR | JP.van derMerwe | 1m28.60 | 175000 |
2 | 8 | HEART OF DARKNESS | S.NARANG | N.Teeha | – | 67000 |
3 | 10 | SECRET IDEA | C.DABY | C.Passerat | – | 33000 |
4 | 9 | SCHACHAR | A.PERDRAU | A.Balloo | – | 17000 |
5 | 2 | SOWETO MOON | GUJADHUR | D.Stackhouse | – | 0 |
6 | 6 | BUFFALO TRIP | V.ALLET | S.Bussunt | – | 0 |
7 | 5 | GLEN COCO | G.ROUSSET | R.Fradd | – | 0 |
8 | 7 | COME ON SONNY | S.P. NAGADOO | R.Hoolash | – | 0 |
9 | 1 | NORTHERN REBEL | J.M.HENRY | C.Segeon | – | 0 |
10 | 3 | BAD ATTITUDE | A.SEWDYAL | J.Allyhosain | – | 0 |
Course 4. THE GUY DESMARAIS CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | FRIEND REQUEST | GUJADHUR | D.Stackhouse | 1m23.09 | 185000 |
2 | 1 | CHOIR OF ANGELS | P.MERVEN | I.Chisty | – | 70000 |
3 | 4 | MUTZI | S.HURCHUND | N.Teeha | – | 35000 |
4 | 5 | WALL TAG | V.ALLET | J.Allyhosain | – | 17000 |
5 | 6 | DESERT FIGHTER | A.SEWDYAL | A.Balloo | – | 0 |
6 | 7 | SEVEN WOOD | C.DABY | C.Passerat | – | 0 |
7 | 2 | GREENFLASHSUNSET | R.MAINGARD | R.Oliver | – | 0 |
8 | 8 | GALTERO | S.JONES | S.Rama | – | 0 |
Course 5. THE SIR BEDE CLIFFORD CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 2 | IDEAL SECRET | R.MAINGARD | R.Oliver | 1m25.34 | 205000 |
2 | 10 | RACING FOR FUN | S.NARANG | N.Teeha | – | 80000 |
3 | 6 | THE RIGHT ROAD | G.ROUSSET | R.Fradd | – | 40000 |
4 | 9 | PURPLE TRACTOR | A.PERDRAU | S.Bussunt | – | 20000 |
5 | 5 | MALAK EL MOOLOOK | GUJADHUR | D.Stackhouse | – | 0 |
6 | 4 | INDEPENDENCE | R.GUJADHUR | JP.van derMerwe | – | 0 |
7 | 1 | BONNIE PRINCE | A.SEWDYAL | J.Allyhosain | – | 0 |
8 | 7 | ICE RUN | P.MERVEN | I.Chisty | – | 0 |
9 | 3 | ANSWERINGENESIS | C.DABY | C.Passerat | – | 0 |
10 | 8 | KAPITAN | C.RAMDIN | K.Steyn | – | 0 |
Course 6. THE HINTERLAND CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 9 | YANKEE CAPTAIN | G.ROUSSET | R.Fradd | 1m25.12 | 300000 |
2 | 3 | NOTTINGHAMSHIRE | R.GUJADHUR | JP.van derMerwe | – | 125000 |
3 | 4 | PRINCE OF THIEVES | G.ROUSSET | N.Teeha | – | 60000 |
4 | 5 | BUDAPEST | A.SEWDYAL | J.Allyhosain | – | 30000 |
5 | 8 | THE THINKER | GUJADHUR | D.Stackhouse | – | 0 |
6 | 2 | ERNIE | J.M.HENRY | C.Segeon | – | 0 |
7 | 6 | ELUSIVE PATH | V.ALLET | A.Balloo | – | 0 |
8 | 10 | VICTORY TEAM | S.HURCHUND | S.Rama | – | 0 |
9 | 1 | NORDIC WARRIOR | A.PERDRAU | S.Bussunt | – | 0 |
– | 7 | SPEED LIMIT | R.MAINGARD | R.Oliver | – | 0 |
Course 7. THE VICTOR DUVIVIER CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | JULLIDAR | P.MERVEN | I.Chisty | 1m57.49 | 155000 |
2 | 5 | KAPTEINSPANDISEILE | G.ROUSSET | R.Fradd | – | 63000 |
3 | 9 | UNCLE JB | A.SEWDYAL | R.Hoolash | – | 31000 |
4 | 3 | OVERDOSE | S.NARANG | N.Teeha | – | 16000 |
5 | 2 | KIMBERLEY | S.NARANG | O.Sola | – | 0 |
6 | 10 | BEAR HUG | J.M.HENRY | C.Segeon | – | 0 |
7 | 6 | NIGHTINGALE LANE | C.RAMDIN | K.Steyn | – | 0 |
8 | 4 | BIOMETRIC | S.P. NAGADOO | J.Allyhosain | – | 0 |
9 | 8 | MY BOY WILLIE | R.MAINGARD | D.Bheekary | – | 0 |
10 | 7 | ZENZERO | S.HURCHUND | S.Rama | – | 0 |
Course 8. THE GREAT GUSTO PLATE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 9 | SOCIAL NETWORK | A.SEWDYAL | A.Balloo | 1m43.17 | 145000 |
2 | 8 | WING MAN | S.NARANG | B.Bhaugeerothee | – | 60000 |
3 | 1 | SEA PASS | S.JONES | S.Rama | – | 30000 |
4 | 3 | BERETTA BOBCAT | C.RAMDIN | K.Steyn | – | 15000 |
5 | 7 | KASH IS KING | C.DABY | C.Passerat | – | 0 |
6 | 2 | SPUN OUT | A.SEWDYAL | J.Allyhosain | – | 0 |
7 | 5 | BOBBY’S EXPRESS | J.M.HENRY | C.Segeon | – | 0 |
8 | 6 | PRINCE ARIANO | S.HURCHUND | N.Teeha | – | 0 |
9 | 10 | ANAFESTO | R.GUJADHUR | JP.van derMerwe | – | 0 |
10 | 4 | HALABALOO | S.NARANG | R.Hoolash | – | 0 |