Résultats des courses de la 8e journée:
- Publicité -
Course 1. THE MAXIME BOULLÉ CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | RADLET | GUJADHUR | S.Bussunt | 1m30.38 | 145000 |
2 | 9 | ANAFESTO | R.GUJADHUR | B.Sooful | – | 60000 |
3 | 5 | TIGRE LIBRE | R.MAINGARD | B.Louis | – | 30000 |
4 | 1 | CHARLES MY BOY | V.ALLET | K.Ramsamy | – | 15000 |
5 | 4 | STREET BOY | J.M.HENRY | B.Bhaugeerothee | – | 0 |
6 | 7 | SHIELD OF THUNDER | C.RAMDIN | R.Hoolash | – | 0 |
7 | 8 | SOCIAL NETWORK | A.SEWDYAL | S.Rama | – | 0 |
8 | 2 | BRIDEGROOM BERTIE | P.MERVEN | R.K.Chumun | – | 0 |
9 | 10 | MR OSHKOSH | S.HURCHUND | A.Balloo | – | 0 |
10 | 3 | SON OF SARDAR | S.NARANG | V.Sola | – | 0 |
Course 2. THE EPSON EXCEED YOUR VISION CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | PRIDE ROCK | C.DABY | K.Ramsamy | 1m23.68 | 165000 |
2 | 8 | SARAH’S SECRET | C.RAMDIN | R.Hoolash | – | 65000 |
3 | 3 | EIGHT CITIES | V.ALLET | B.Louis | – | 32000 |
4 | 5 | CAPTAIN MY CAPTAIN | G.ROUSSET | R.Fradd | – | 16000 |
5 | 7 | WOW HOLIDAY | P.MERVEN | I.Chisty | – | 0 |
6 | 2 | CAPE HORN | GUJADHUR | D.Stackhouse | – | 0 |
7 | 1 | ARCTIC FLYER | S.JONES | S.Bussunt | – | 0 |
8 | 4 | FERDNAND THE BULL | S.HURCHUND | N.Teeha | – | 0 |
Course 3. THE LEXMARK MANAGED PRINT SERVICES CUP – DRAPER’S MILE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | GIMME GREEN | A.PERDRAU | D.David | 1m32.61 | 175000 |
2 | 5 | ANTWERP | S.JONES | B.Bhaugeerothee | – | 67000 |
3 | 2 | MELSON | G.ROUSSET | R.Fradd | – | 33000 |
4 | 9 | BEZAMOD | R.GUJADHUR | JP.van derMerwe | – | 17000 |
5 | 6 | IN THE LOOP | P.MERVEN | I.Chisty | – | 0 |
6 | 4 | MOONRISE SENSATION | A.SEWDYAL | S.Rama | – | 0 |
7 | 7 | NEW STAR | S.P. NAGADOO | B.Sooful | – | 0 |
8 | 8 | ROMAN EMPEROR | J.M.HENRY | C.Segeon | – | 0 |
9 | 10 | APPLE JACK | C.RAMDIN | R.Hoolash | – | 0 |
10 | 3 | MISTY ROLLER | C.DABY | S.Bhundoo | – | 0 |
Course 4. THE DEVIALET PHANTOM THE BEST SOUND IN THE WORLD CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 7 | JAMBAMMAN | J.M.HENRY | C.Segeon | 1m25.91 | 185000 |
2 | 1 | PROMISSORY | V.ALLET | K.Ghunowa | – | 70000 |
3 | 6 | DOWN UNDER | P.MERVEN | I.Chisty | – | 35000 |
4 | 2 | FRIEND REQUEST | GUJADHUR | D.Stackhouse | – | 17000 |
5 | 4 | BUFFALO TRIP | V.ALLET | B.Louis | – | 0 |
6 | 3 | SUNSET BREEZE | A.PERDRAU | D.David | – | 0 |
7 | 5 | DANCER | A.SEWDYAL | S.Rama | – | 0 |
8 | 9 | CARSON CITY | S.JONES | A.Balloo | – | 0 |
9 | 8 | PRINCE LATERAL | S.JONES | R.Boutanive | – | 0 |
Course 5. THE SYMANTEC SECURING THE CLOUD GENERATION CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 4 | YANKEE CAPTAIN | G.ROUSSET | R.Fradd | 1m38.82 | 215000 |
2 | 9 | RAP ATTACK | A.SEWDYAL | S.Rama | – | 85000 |
3 | 7 | INDEPENDENCE | R.GUJADHUR | JP.van derMerwe | – | 42000 |
4 | 6 | NEWLANDS | GUJADHUR | D.Stackhouse | – | 21000 |
5 | 1 | DO BE SNAPPY | S.JONES | B.Bhaugeerothee | – | 0 |
6 | 2 | I TRAVEL LIGHT | R.GUJADHUR | B.Sooful | – | 0 |
7 | 3 | TANJIRO | C.DABY | K.Ramsamy | – | 0 |
8 | 5 | DOOR OF DECEPTION | R.MAINGARD | R.Oliver | – | 0 |
9 | 8 | OLYMPIC BOLT | A.PERDRAU | D.David | – | 0 |
10 | 10 | MOUNTAIN MASTER | S.NARANG | I.Poullis | – | 0 |
Course 6. THE ELYTIS IT DISTRIBUTION FOR AFRICA TROPHY
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 9 | NOTTINGHAMSHIRE | R.GUJADHUR | JP.van derMerwe | 1m24.75 | 250000 |
2 | 7 | SEVENTH PLAIN | GUJADHUR | A.Balloo | – | 100000 |
3 | 3 | ERNIE | J.M.HENRY | C.Segeon | – | 50000 |
4 | 4 | BUDAPEST | A.SEWDYAL | S.Rama | – | 25000 |
5 | 8 | BRILLIANT CRIMSON | S.NARANG | B.Sooful | – | 0 |
6 | 2 | TANDRAGEE | GUJADHUR | D.Stackhouse | – | 0 |
7 | 1 | NORDIC WARRIOR | A.PERDRAU | D.David | – | 0 |
8 | 6 | CHARLES LYTTON | G.ROUSSET | R.Fradd | – | 0 |
9 | 5 | CAPTAIN SWAROVSKI | A.PERDRAU | K.Ramsamy | – | 0 |
Course 7. THE VERITAS 360 DATA MANAGEMENT CUP – DRAPER’S MILE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 2 | HEART OF DARKNESS | S.NARANG | I.Poullis | 1m33.42 | 155000 |
2 | 4 | ROCK HARD | V.ALLET | B.Louis | – | 63000 |
3 | 9 | MAN FROM SEATTLE | R.GUJADHUR | B.Sooful | – | 31000 |
4 | 5 | UNCLE JB | A.SEWDYAL | S.Rama | – | 16000 |
5 | 1 | REDWOOD VALLEY | R.MAINGARD | R.Oliver | – | 0 |
6 | 6 | BLAZING HEART | G.ROUSSET | R.Fradd | – | 0 |
7 | 3 | NIGHTINGALE LANE | C.RAMDIN | R.Hoolash | – | 0 |
8 | 7 | SPUN OUT | A.SEWDYAL | D.Bheekary | – | 0 |
– | 8 | SILVER ROCK | R.GUJADHUR | JP.van derMerwe | – | 0 |
Course 8. THE CHAMP DE MARS CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 4 | MAMBO ROCK | G.ROUSSET | R.Fradd | 1m27.17 | 145000 |
2 | 9 | KLOPP | R.GUJADHUR | JP.van derMerwe | – | 60000 |
3 | 8 | ZEN MASTER | P.MERVEN | I.Chisty | – | 30000 |
4 | 3 | FIRST CRUSADE | V.ALLET | K.Ghunowa | – | 15000 |
5 | 7 | VERY VARY | A.SEWDYAL | S.Rama | – | 0 |
6 | 1 | AFDEEK | R.MAINGARD | R.Oliver | – | 0 |
7 | 6 | RIGHT TO TANGO | J.M.HENRY | C.Segeon | – | 0 |
8 | 5 | MIDNIGHT ORACLE | C.DABY | D.Bheekary | – | 0 |
9 | 10 | LINE OF SIGHT | S.JONES | R.Boutanive | – | 0 |
10 | 2 | BERETTA BOBCAT | C.RAMDIN | R.Hoolash | – | 0 |