Hippisme : suivez la 38e journée ce samedi 18 décembre

Suivez la 38e journée ce samedi 18 décembre

- Publicité -
Course 1. THE STORMY KESTREL PLATE 1500 m Valeur [0-15] 12h30
Rang # Cheval Ecurie Jockey Temps Prix
1 6 XANTHUS P.MERVEN N.S.Batchameah 1m31.49 73000
2 3 SECRET CIRCLE S.JONES T.Juglall 1m31.79 30000
3 8 KALI’S CHAMP C.RAMDIN P.Mogun 1m32.24 15000
4 2 THE GYPSY KING S.P. NAGADOO K.Ramsamy 1m32.26 8000
5 10 BYPASS S.P. NAGADOO I.Taka 1m32.49 0
6 9 MISTY ROLLER C.DABY M.Sonaram 1m32.64 0
7 7 JET PATH V.ALLET M.Teetan 1m32.95 0
8 1 STREET BYTE C.DABY A.Roy 1m33.14 0
9 5 NEWSMAN R.GUJADHUR R.K.Chumun 1m33.17 0
10 4 SIR CAPERS A.PERDRAU N.Marday 1m33.23 0

 

Course 2. THE HAVE MERCY CUP 1400 m Valeur [0-20] 13h05
Rang # Cheval Ecurie Jockey Temps Prix
1 10 SUBTROPICAL S.P. NAGADOO R.Vaibhav 1m25.47 73000
2 2 SUPREME ORATOR C.RAMDIN A.Roy 1m25.50 30000
3 5 VOLATILE ENERGY S.NARANG J.Allyhosain 1m25.55 15000
4 3 LASAIR J.M.HENRY B.Sooful 1m25.79 8000
5 6 MAN FROM SEATTLE R.GUJADHUR N.S.Batchameah 1m26.73 0
6 8 MASTEROFALLISURVEY A.PERDRAU K.Ramsamy 1m27.32 0
7 1 SEVENTH RULE S.MAHADIA R.Joorawon 1m27.43 0
8 7 MASTER OF DISGUISE V.ALLET D.Bheekary 1m29.49 0
9 9 THE RIGHT STUFF C.DABY M.Sonaram 1m32.09 0
10 4 RED ROCK CANYON S.P. NAGADOO T.Juglall 1m34.12 0

 

Course 3. THE PURPLE KINGDOM SYNDICATE CUP 1365 m Valeur Benchmark 31 13h40
Rang # Cheval Ecurie Jockey Temps Prix
1 2 CANDLE COVE S.NARANG K.Ramsamy 1m22.38 77000
2 8 DOUBLETHINK R.GUJADHUR M.Sonaram 1m22.45 32000
3 4 STAR OF ZEUS P.MERVEN B.Sooful 1m22.46 16000
4 6 PROMISSORY V.ALLET D.Bheekary 1m22.99 8000
5 7 UNBELIEVABLE LAD A.SEWDYAL S.Rama 1m23.10 0
6 1 KINGSMAN A.PERDRAU O.Sola 1m23.22 0
7 5 TRIPOD C.RAMDIN P.K.Horil 1m23.67 0
8 3 SAVVY S.JONES T.Juglall 1m24.72 0
9 9 FORT MCHENRY S.P. NAGADOO R.Vaibhav 1m25.25 0

 

Course 4. THE RAOUL CORSON CUP 1500 m Valeur Benchmark 36 14h15
Rang # Cheval Ecurie Jockey Temps Prix
1 9 CRAZY CHARLIE G.ROUSSET B.Sooful 1m31.01 83000
2 10 TRAVELIN MAN R.MAINGARD P.C.Orffer 1m31.03 33000
3 8 SENOR DON A.PERDRAU D.Bheekary 1m31.20 16000
4 1 NUMBERNINETYNINE GUJADHUR S.Bussunt 1m31.41 9000
5 4 INAUGURATION C.RAMDIN P.K.Horil 1m31.43 0
6 11 SECRET IDEA C.DABY M.Sonaram 1m31.44 0
7 5 CAPTAINS FORT S.HURCHUND J.Allyhosain 1m31.51 0
8 2 STEAK AND ALE G.ROUSSET N.Teeha 1m31.71 0
9 3 TIMES NEW ROMAN A.SEWDYAL S.Rama 1m32.22 0
10 7 PROTEA PARADISE R.GUJADHUR R.Joorawon 1m32.58 0
11 6 SOUL CONNECTION S.P. NAGADOO N.S.Batchameah 1m32.66 0

 

Course 5. THE J. HENRY YTHIER CUP 1450 m Valeur Benchmark 41 14h50
Rang # Cheval Ecurie Jockey Temps Prix
1 8 DONNAN S.NARANG J.Allyhosain 1m28.27 87000
2 1 POP ICON S.P. NAGADOO K.Ramsamy 1m28.28 34000
3 3 SOCKEROO GUJADHUR S.Bussunt 1m28.49 17000
4 4 TRIP TO THE SKY S.JONES N.Teeha 1m28.80 10000
5 2 FREEDOM OF SPEECH S.MAHADIA D.Bheekary 1m28.80 0
6 5 BOLD HORIZON A.SEWDYAL S.Rama 1m29.02 0
7 10 BOUND BY DUTY R.MAINGARD P.C.Orffer 1m29.07 0
8 7 NEVIL MU S.MAHADIA N.S.Batchameah 1m29.24 0
9 9 SYDS LIASON R.GUJADHUR R.Joorawon 1m29.32 0
10 6 LIVERPOOL CHAMP G.ROUSSET B.Sooful 1m29.44 0

 

Course 6. THE ROBERT DE SENNEVILLE CUP 1600 m Valeur Benchmark 66 15h25
Rang # Cheval Ecurie Jockey Temps Prix
1 3 VAR AND AWAY S.NARANG M.Sonaram 1m36.35 114000
2 4 BACKPACKER V.ALLET R.Joorawon 1m36.81 46000
3 1 TRIPPI’S EXPRESS R.GUJADHUR J.Allyhosain 1m36.86 22000
4 5 IDEAL SECRET R.MAINGARD S.Rama 1m37.19 13000
5 2 MARSHALL FOCH G.ROUSSET B.Sooful 1m37.52 0

 

Course 7. THE RHYTHMICALLY CUP 1600 m Valeur [0-26] 16h00
Rang # Cheval Ecurie Jockey Temps Prix
1 3 CITADEL GUJADHUR S.Bussunt 1m37.29 73000
2 4 STONE CIRCLE R.MAINGARD P.C.Orffer 1m38.29 30000
3 8 SUPREME ELEVATION S.HURCHUND D.Bheekary 1m38.33 15000
4 5 PERFECT PURSUIT S.NARANG J.Allyhosain 1m38.37 8000
5 6 CASANOVA KING S.JONES B.Sooful 1m38.63 0
6 1 CLOUDED HILL J.M.HENRY R.Joorawon 1m39.11 0
7 2 OXFORD BLUE C.DABY M.Sonaram 1m39.70 0
8 7 GONTRAVELIN C.RAMDIN P.K.Horil 1m40.72 0

 

Course 8. THE DISCO DAZZLER PLATE 1450 m Valeur [0-25] 16h35
Rang # Cheval Ecurie Jockey Temps Prix
1 9 MOROCCAN RETREAT S.HURCHUND P.K.Horil 1m27.94 73000
2 5 SACRED NIGHT V.ALLET D.Bheekary 1m28.84 30000
3 2 TYRIAN P.MERVEN B.Sooful 1m29.11 15000
4 10 MANOLETE C.DABY M.Sonaram 1m29.15 8000
5 1 DO OR DARE S.P. NAGADOO N.S.Batchameah 1m29.28 0
6 7 ALPIROD S.MAHADIA R.K.Chumun 1m29.72 0
7 3 BONJOUR BABY C.RAMDIN P.Mogun 1m29.84 0
8 6 ULTIMATE WARRIOR R.GUJADHUR J.Allyhosain 1m30.14 0
9 8 LEAD SINGER A.PERDRAU O.Sola 1m30.48 0
10 4 CARLTON HEIGHTS A.SEWDYAL S.Rama 1m30.96 0
- Publicité -
EN CONTINU

l'édition du jour

- Publicité -