Le Guide - Législatives 2024

Hippisme : suivez en direct la 15e journée

6E COURSE | The Rotary Club of Ebène Cup 2019

- Publicité -

Pera Palace cherche confirmation

Victorieux from start to finish à sa dernière sortie en C2, Pera Palace vient chercher confirmation en classe inférieure et va devoir rendre du poids à tous ses adver- saires. Il aura à se méfier de Rule The Night qui retrouve Kersley Ramsamy, avec lequel il a remporté ses deux courses. À ne pas négliger les chances de King’s County malgré qu’il reste sur deux échecs cuisants.

Course 1. THE RAMNARAIN RAJCOOMAR GUJADHUR CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 10 SPUN OUT S.HURCHUND M.Nunes 1m40.68 150000
2 2 ASHFORDS LEGACY R.MAINGARD D.Holland 62000
3 4 VALERIN C.DABY K.Zechner 32000
4 6 LOGAN S.NARANG B.Reis 16000
5 1 ARTAX A.SEWDYAL C.Gomez 0
6 3 ROMANUS GUJADHUR J.Bardottier 0
7 7 LINE OF SIGHT S.JONES R.Hoolash 0
8 5 BLAZING HEART G.ROUSSET N.Juglall 0
9 9 RIGHT TO TANGO J.M.HENRY C.Segeon 0
10 8 BERETTA BOBCAT C.RAMDIN R.Joorawon 0

 

Course 2. THE FAST CLICK COMPUTER SOLUTIONS AND TECHNOLOGY CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 7 VISIONOF TRUST S.P. NAGADOO G.D.Aucharuz 0m56.50 160000
2 5 ROMAN DANCER GUJADHUR J.Bardottier 0m56.91 65000
3 1 ASPARA G.ROUSSET N.Juglall 0m56.92 33000
4 3 ZEN MASTER P.MERVEN I.Chisty 0m56.93 17000
5 10 WORLD DREAMER R.GUJADHUR S.Bussunt 0m57.87 0
6 8 MYSTERIOUS OMEN A.PERDRAU A.Balloo 0m57.90 0
7 12 NAIZAK P.MERVEN J.Allyhosain 0m58.10 0
8 9 SILVER SONG C.DABY K.Zechner 0m58.13 0
9 4 GORDONSTOUN S.NARANG B.Reis 0m58.43 0
10 2 RIVER OF JANUARY C.RAMDIN R.Joorawon 0m58.87 0
11 SEVEN COLOURS J.M.HENRY C.Segeon 0
6 WENDYLLE A.SEWDYAL C.Gomez 0

 

Course 3. THE ROTARY POLIO ERADICATION PROGRAM CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 6 CYBER SPECIAL G.ROUSSET N.Juglall 1m33.01 170000
2 1 BLOW IN THE BOX C.DABY K.Zechner 68000
3 5 BONJOUR BABY C.RAMDIN R.Joorawon 34000
4 2 VARSIDE S.HURCHUND M.Nunes 18000
5 3 ALSSAKHRA GUJADHUR J.Bardottier 0
6 4 NEWSMAN R.GUJADHUR J.Allyhosain 0
7 8 BRITISH POUND A.PERDRAU K.Ramsamy 0
8 7 MANETHEREN S.NARANG B.Reis 0
9 9 ROCKETEER R.MAINGARD P.K.Horil 0
10 10 COMEON SONNY S.P. NAGADOO G.D.Aucharuz 0
11 11 TIGER’S BOND P.MERVEN I.Chisty 0

 

Course 4. THE ROTARY INTERNATIONAL DISTRICT 9220 CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 EDGE OF THE SUN A.SEWDYAL C.Gomez 0m56.30 190000
2 3 RAHEEB R.MAINGARD D.Holland 73000
3 4 VASCOSTREETTRACTOR P.MERVEN I.Chisty 38000
4 2 MAXAMORE G.ROUSSET N.Juglall 19000
5 6 STREETBOUNCER V.ALLET D.David 0
6 1 HENRY TUDOR C.DABY K.Zechner 0
7 7 DANGER ROCK R.GUJADHUR Y.Emamdee 0

 

Course 5. LE JET D’EAU TROPHEE

Rang # Cheval Ecurie Jockey Temps Prix
1 2 ALSHIBAA R.MAINGARD D.Holland 1m56.15 210000
2 4 PERPLEXING GUJADHUR J.Bardottier 82000
3 10 WESTCOAST WARRIOR R.GUJADHUR Y.Emamdee 42000
4 1 ONE DIRECTION J.M.HENRY C.Segeon 21000
5 9 CHARLESTON HERO V.ALLET D.David 0
6 5 RAP ATTACK A.SEWDYAL C.Gomez 0
7 6 MOONRISE SENSATION S.HURCHUND M.Nunes 0
8 7 INN A MILLION S.NARANG B.Reis 0
9 8 TALBEC P.MERVEN I.Chisty 0
10 3 INDEPENDENCE R.GUJADHUR J.Allyhosain 0

 

Course 6. THE ROTARY CLUB OF EBENE CUP

ang # Cheval Ecurie Jockey Temps Prix
1 8 RULE THENIGHT A.PERDRAU K.Ramsamy 1m25.16 220000
2 5 OVERSHADOW C.DABY K.Zechner 88000
3 2 AWARE S.NARANG B.Reis 44000
4 4 KING’S COUNTY G.ROUSSET N.Juglall 23000
5 3 BIG MISTAKE S.HURCHUND M.Nunes 0
6 9 ST TROPEZ GUJADHUR J.Bardottier 0
7 1 PERA PALACE R.MAINGARD D.Holland 0
8 10 ICE RUN P.MERVEN I.Chisty 0
9 6 STONEHENGE C.RAMDIN R.Joorawon 0
10 7 THE TRIPSTER S.JONES R.Hoolash 0

Course 7. THE BLACK TULIP CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 4 IRON WOLF G.ROUSSET N.Juglall 1m33.17 160000
2 10 TILL DAWN C.DABY K.Zechner 65000
3 2 KINGS EMPIRE S.HURCHUND M.Nunes 33000
4 5 CHESTER’S WISH S.P. NAGADOO J.Bardottier 17000
5 1 BYPASS G.ROUSSET P.K.Horil 0
6 11 XANTHUS C.RAMDIN R.Joorawon 0
7 6 TYRANDEUS S.NARANG B.Reis 0
8 8 MINALOUSHE VENTURE A.SEWDYAL C.Gomez 0
9 9 POPTHE QUESTION R.MAINGARD D.Holland 0
10 7 WOW HOLIDAY P.MERVEN I.Chisty 0
11 3 DEALER’S CHARM V.ALLET D.David 0

Course 8. THE LALDHEER PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 6 ZENZERO S.HURCHUND M.Nunes 1m27.21 150000
2 7 LEAGUEOF LEGENDS C.DABY K.Zechner 62000
3 5 PLAINOF WISDOM S.NARANG K.Ghunowa 32000
4 1 STONE TIGER A.SEWDYAL C.Gomez 16000
5 2 BLUE JEANS C.RAMDIN R.Joorawon 0
6 3 CHARLESMY BOY V.ALLET D.David 0
7 4 HITTHE GREEN R.MAINGARD D.Holland 0

 

- Publicité -
EN CONTINU

l'édition du jour

- Publicité -