Résultat de cette 38e journée.
- Publicité -
Course 1. THE RACETIME INTERNATIONAL CHALLENGE TROPHY
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | XANTHUS | C.RAMDIN | A.Lemaitre | 1m38.49 | 145000 |
2 | 1 | DANTE’S ROCK | A.PERDRAU | S.Heffernan | – | 60000 |
3 | 8 | REDWOOD VALLEY | R.MAINGARD | M.Martinez | – | 30000 |
4 | 4 | STARSKY | C.DABY | D.Dunn | – | 15000 |
5 | 10 | LINE OF SIGHT | S.JONES | R.Fradd | – | 0 |
6 | 2 | EIGHT CITIES | V.ALLET | A.Kumar | – | 0 |
7 | 3 | SHAFAAF | P.MERVEN | T.See | – | 0 |
8 | 6 | DARK LIABILITY | J.M.HENRY | J.Allyhosain | – | 0 |
9 | 9 | ZENZERO | S.HURCHUND | M.Guyon | – | 0 |
10 | 7 | MAJESTIC MOON | S.P. NAGADOO | N.Juglall | – | 0 |
Course 2. THE MAURITIUS TOURISM PROMOTION CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | AFDEEK | R.MAINGARD | J.Allyhosain | 1m25.49 | 165000 |
2 | 8 | ANTWERP | S.JONES | D.Dunn | – | 65000 |
3 | 2 | BRITISH POUND | A.PERDRAU | M.Nunes | – | 32000 |
4 | 3 | GAMELOFT | S.NARANG | M.Martinez | – | 16000 |
5 | 9 | ASPARA | G.ROUSSET | A.Kumar | – | 0 |
6 | 6 | SOUTHERN SUN | P.MERVEN | R.Fradd | – | 0 |
7 | 4 | COME ON SONNY | S.P. NAGADOO | S.Heffernan | – | 0 |
8 | 5 | MIDDLE PATH | R.GUJADHUR | M.Michel | – | 0 |
9 | 10 | A P STRIKE | S.HURCHUND | T.See | – | 0 |
10 | 7 | WINTER IS COMING | J.M.HENRY | N.Juglall | – | 0 |
Course 3. THE LONGINES WORLD-FEGENTRI CHAMPIONSHIP FOR LADY RIDERS MAURITIUS PANDORA TROPHY – D.MILE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | SOCIAL NETWORK | A.SEWDYAL | J.H Vadst | 1m32.55 | 145000 |
2 | 3 | FORTISSIMO | P.MERVEN | I.Montenegro | – | 60000 |
3 | 6 | IT’S MY PARTY | R.GUJADHUR | T.Grbavcicova | – | 30000 |
4 | 7 | KASH IS KING | C.DABY | L.M Engels | – | 15000 |
5 | 8 | MAGIC JAY | S.NARANG | N.Heller | – | 0 |
6 | 2 | CAPTAIN’S COMMAND | J.M.HENRY | B.Baumgardner | – | 0 |
7 | 9 | HE’S GOT GEARS | V.ALLET | S.M Schou | – | 0 |
8 | 4 | IN THE TRENCHES | C.RAMDIN | A.Bertiaux | – | 0 |
– | 1 | A GREATER POWER | S.P. NAGADOO | – | 0 |
Course 4. THE BEST GROUP SOUVENIR CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 10 | OVERDOSE | S.NARANG | N.Juglall | 1m55.16 | 175000 |
2 | 5 | EUROKLIDON | C.DABY | M.Guyon | – | 67000 |
3 | 4 | EMAAR | C.DABY | M.Nunes | – | 33000 |
4 | 1 | AVAIL | P.MERVEN | S.Heffernan | – | 17000 |
5 | 9 | NETFLIX | V.ALLET | A.Kumar | – | 0 |
6 | 8 | JAMA | A.SEWDYAL | M.Michel | – | 0 |
7 | 3 | RED LINE CAPTAIN | G.ROUSSET | M.Martinez | – | 0 |
8 | 6 | OLYMPIC BOLT | A.PERDRAU | T.See | – | 0 |
9 | 7 | SEVEN LEAGUE BOOTS | P.MERVEN | A.Lemaitre | – | 0 |
10 | 2 | EDISSON | S.JONES | R.Fradd | – | 0 |
Course 5. THE AIR MAURITIUS CARGO TROPHY 2018
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | ICE RUN | P.MERVEN | A.Lemaitre | 1m28.02 | 195000 |
2 | 8 | BAD ATTITUDE | A.SEWDYAL | S.Heffernan | – | 75000 |
3 | 7 | BURG | S.NARANG | R.Fradd | – | 38000 |
4 | 2 | ALSHIBAA | R.MAINGARD | M.Nunes | – | 19000 |
5 | 5 | STEAL A MARCH | S.JONES | M.Guyon | – | 0 |
6 | 1 | BELENOS | P.MERVEN | M.Martinez | – | 0 |
7 | 4 | ENTREE | S.P. NAGADOO | J.Allyhosain | – | 0 |
8 | 10 | MUTZI | S.HURCHUND | T.See | – | 0 |
9 | 6 | TRAP LORD | C.DABY | N.Juglall | – | 0 |
– | 9 | MALAK EL MOOLOOK | GUJADHUR | M.Michel | – | 0 |
Course 6. THE AIR MAURITIUS PAILLES EN QUEUE TROPHY 2018
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | HORSE GUARDS | C.DABY | D.Dunn | 1m24.11 | 250000 |
2 | 9 | AWARE | S.NARANG | M.Nunes | – | 100000 |
3 | 6 | ERNIE | J.M.HENRY | A.Kumar | – | 50000 |
4 | 4 | THE THINKER | GUJADHUR | T.See | – | 25000 |
5 | 8 | PRINCE OF THIEVES | C.DABY | M.Martinez | – | 0 |
6 | 7 | VICTORY TEAM | S.HURCHUND | N.Juglall | – | 0 |
7 | 10 | STEP TO FAME | S.NARANG | M.Guyon | – | 0 |
8 | 5 | AL MARIACHI | A.PERDRAU | J.Allyhosain | – | 0 |
9 | 2 | SEVENTH PLAIN | GUJADHUR | M.Michel | – | 0 |
10 | 3 | SPEED LIMIT | R.MAINGARD | S.Heffernan | – | 0 |
Course 7. THE TULAWAKA CUP – DRAPER’S MILE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 2 | BONJOUR BABY | C.RAMDIN | R.Fradd | 1m32.20 | 155000 |
2 | 5 | KIMBERLEY | S.NARANG | M.Nunes | – | 63000 |
3 | 3 | ROYAL RESOLUTION | P.MERVEN | A.Lemaitre | – | 31000 |
4 | 9 | REBEL ALLIANCE | R.MAINGARD | D.Dunn | – | 16000 |
5 | 8 | PRINCE LATERAL | J.M.HENRY | M.Martinez | – | 0 |
6 | 6 | BIOMETRIC | S.P. NAGADOO | M.Michel | – | 0 |
7 | 4 | BURWAAZ | S.JONES | J.Allyhosain | – | 0 |
8 | 1 | CAPTAIN MOSS | A.PERDRAU | A.Kumar | – | 0 |
9 | 10 | DESERT THIEF | R.GUJADHUR | S.Heffernan | – | 0 |
10 | 7 | GREATFIVEEIGHT | C.DABY | B.Louis | – | 0 |
Course 8. THE RETIRED RACEHORSES COMMITTEE TROPHY
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | MR HARDY | G.ROUSSET | A.Lemaitre | 1m26.20 | 145000 |
2 | 6 | TWO MOON JUNCTION | C.DABY | M.Nunes | – | 60000 |
3 | 8 | SARACEN KING | J.M.HENRY | M.Guyon | – | 30000 |
4 | 10 | JET PATH | V.ALLET | B.Louis | – | 15000 |
5 | 4 | NAPOLI | S.NARANG | M.Martinez | – | 0 |
6 | 2 | KALI’S CHAMP | C.RAMDIN | S.Heffernan | – | 0 |
7 | 9 | RISKY RAMBO | P.MERVEN | A.Kumar | – | 0 |
8 | 5 | ONE FOR ONE | R.GUJADHUR | R.Fradd | – | 0 |
9 | 1 | ASHFORDS LEGACY | R.MAINGARD | N.Juglall | – | 0 |
10 | 7 | GOLDEN BALL | A.PERDRAU | D.Dunn | – | 0 |