Le Guide - Législatives 2024

Hippisme : 15e journée

Résultats des courses de la 15ème journée :

- Publicité -

Course 1. THE DHANKUWAR GUJADHUR CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 2 PERPLEXING GUJADHUR D.Stackhouse 1m40.56 145000
2 6 STARSKY C.DABY B.Louis 60000
3 4 ST ARNAULT R.MAINGARD R.Oliver 30000
4 5 HALABALOO S.NARANG J.Allyhosain 15000
5 3 BERETTA BOBCAT C.RAMDIN K.Steyn 0
6 7 LINE OF SIGHT S.JONES K.Ramsamy 0
7 9 SPUN OUT A.SEWDYAL D.Bheekary 0
8 8 RIGHT TO TANGO J.M.HENRY C.Segeon 0
9 1 BLAZING HEART G.ROUSSET R.Fradd 0
10 10 BIRDS EYE VIEW R.GUJADHUR JP.van derMerwe 0

 

Course 2. LE DEFI TURF/TURF PLUS SOUVENIR TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 1 ARCTIC FLYER S.JONES B.Louis 1m24.41 165000
2 4 ROCK ON GEORDIES R.GUJADHUR JP.van derMerwe 65000
3 8 IN YOUR DREAMS A.SEWDYAL S.Bussunt 32000
4 7 PRINCE LATERAL J.M.HENRY C.Segeon 16000
5 6 GOLDEN BALL A.PERDRAU K.Ramsamy 0
6 3 CAPTAINMY CAPTAIN G.ROUSSET R.Fradd 0
7 2 CRISSCROSS MAN P.MERVEN I.Chisty 0
8 5 ROVENTAS R.MAINGARD R.Oliver 0

 

Course 3. EVENTS PLUS SOUVENIR TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 4 WALL TAG V.ALLET R.Mullen 0m57.19 175000
2 1 RIDING SHOTGUN G.ROUSSET R.Fradd 67000
3 5 FREDDIE FLINT A.PERDRAU D.David 33000
4 7 BARON BELLET S.NARANG I.Poullis 17000
5 2 CHOSEN PATH A.SEWDYAL J.Allyhosain 0
6 6 GAMELOFT S.NARANG B.Louis 0
7 8 COOL WATER S.P. NAGADOO B.Sooful 0
8 9 VALCAR S.HURCHUND A.Balloo 0
9 10 WANTED MAN P.MERVEN I.Chisty 0
10 3 SEVEN WOOD C.DABY S.Bhundoo 0

 

Course 4. LE DEFI DEAL SOUVENIR TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 3 THE RIGHT ROAD G.ROUSSET R.Fradd 1m26.02 195000
2 1 RACING FOR FUN S.NARANG B.Louis 75000
3 4 ARGO SOLO R.MAINGARD R.Oliver 38000
4 5 BURG S.NARANG I.Poullis 19000
5 6 MUTZI S.HURCHUND A.Balloo 0
6 8 GLORIOUS GOODWOOD A.PERDRAU D.David 0
7 7 PROMISSORY V.ALLET R.Mullen 0
8 2 GREAT VALUE GUJADHUR D.Stackhouse 0
9 10 NORTHERN REBEL J.M.HENRY C.Segeon 0
10 9 DESERT FIGHTER A.SEWDYAL S.Bussunt 0

 

Course 5. LE DEFI QUOTIDIEN/DEFI PLUS SOUVENIR TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 5 ANSWERINGENESIS C.DABY B.Louis 0m56.44 205000
2 1 AL MARIACHI A.PERDRAU D.David 80000
3 3 IDEAL SECRET R.MAINGARD R.Oliver 40000
4 9 WAVEBREAKER J.M.HENRY C.Segeon 20000
5 8 STREETBOUNCER V.ALLET R.Mullen 0
6 4 MOONLIGHT RUNNER V.ALLET J.Allyhosain 0
7 6 OPERA ROYAL A.SEWDYAL S.Bussunt 0
8 2 ENTREE G.ROUSSET R.Fradd 0
9 7 ROGUE RUNNER S.HURCHUND A.Balloo 0

 

Course 6. THE RADIO PLUS 16TH ANNIVERSARY TROPHY – WINTER STAKES

Rang # Cheval Ecurie Jockey Temps Prix
1 2 DAWN RAID G.ROUSSET R.Fradd 1m59.03 300000
2 7 DREAMFOREST C.DABY D.Bheekary 125000
3 8 M L JET A.PERDRAU D.David 60000
4 4 ONE COOL DUDE R.MAINGARD B.Sooful 15000
4 5 OUR EMPEROR A.PERDRAU K.Ramsamy 15000
6 6 DISCO AL GUJADHUR I.Chisty 0
7 3 SOLAR STAR R.GUJADHUR JP.van derMerwe 0
8 1 PARACHUTE MAN R.MAINGARD R.Oliver 0

 

Course 7. LE TELE PLUS SOUVENIR TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 6 STUDENT GRANT A.SEWDYAL R.Hoolash 1m39.84 155000
2 2 JULLIDAR P.MERVEN I.Chisty 63000
3 7 UNCLE JB A.SEWDYAL J.Allyhosain 31000
4 5 REDWOOD VALLEY R.MAINGARD R.Oliver 16000
5 8 BEAR HUG J.M.HENRY C.Segeon 0
6 9 NEW GOLDEN AGE A.PERDRAU K.Ramsamy 0
7 10 WING MAN S.NARANG I.Poullis 0
8 1 BIOMETRIC S.P. NAGADOO B.Sooful 0
9 4 OVERDOSE S.NARANG B.Louis 0
3 EMBLEM ROYALE C.RAMDIN K.Steyn 0

 

Course 8. THE BEVERLY HILLS PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 3 CAPTAIN MOSS A.PERDRAU D.David 1m26.87 145000
2 4 FIRST CRUSADE V.ALLET R.Mullen 60000
3 10 KLOPP R.GUJADHUR J.Allyhosain 30000
4 5 GSTAAD P.MERVEN I.Chisty 15000
5 9 RED LINE CAPTAIN G.ROUSSET R.Fradd 0
6 8 MIDNIGHT ORACLE C.DABY K.Ramsamy 0
7 2 ARTAX A.SEWDYAL R.Hoolash 0
8 6 INDIAN TRACTOR R.MAINGARD R.Oliver 0
9 1 AP STRIKE S.HURCHUND A.Balloo 0
10 7 LOGAN S.NARANG B.Louis 0

 

- Publicité -
EN CONTINU

l'édition du jour

- Publicité -