Résultats de la 21ème journée.
- Publicité -
Course 1. THE GEORGE EDMUND SINATAMBOU CHALLENGE CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | MIDNIGHT ORACLE | C.DABY | S.Rama | 1m26.55 | 145000 |
2 | 5 | SILVER ROCK | R.GUJADHUR | J.Allyhosain | – | 60000 |
3 | 8 | BLAZING HEART | G.ROUSSET | N.Teeha | – | 30000 |
4 | 7 | RADLET | GUJADHUR | B.Louis | – | 15000 |
5 | 10 | FRIDAY ON MY MIND | A.PERDRAU | S.Bussunt | – | 0 |
6 | 1 | APRES SKI | C.RAMDIN | R.Hoolash | – | 0 |
7 | 4 | REFINED BACHELOR | V.ALLET | M.Khoody | – | 0 |
8 | 3 | ICE EMPEROR | S.P. NAGADOO | N.S.Batchameah | – | 0 |
9 | 2 | DARK LIABILITY | J.M.HENRY | B.Bhaugeerothee | – | 0 |
10 | 9 | THE BORDER WAR | R.MAINGARD | D.Bheekary | – | 0 |
Course 2. THE VELLEYEN CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | DUKE THE DUKE | R.MAINGARD | R.Oliver | 1m29.65 | 165000 |
2 | 3 | SACRED FLAME | C.RAMDIN | K.Steyn | – | 65000 |
3 | 2 | BURWAAZ | S.JONES | S.Rama | – | 32000 |
4 | 10 | CAPTAIN RAM | R.GUJADHUR | JP.van derMerwe | – | 16000 |
5 | 1 | SIERRA REDWOOD | A.PERDRAU | B.Louis | – | 0 |
6 | 7 | TROJAN QUEST | J.M.HENRY | C.Segeon | – | 0 |
7 | 4 | CRISS CROSS MAN | P.MERVEN | I.Chisty | – | 0 |
8 | 9 | A P STRIKE | S.HURCHUND | N.Teeha | – | 0 |
9 | 8 | PLAIN OF WISDOM | S.NARANG | T.Godden | – | 0 |
10 | 6 | EIGHT CITIES | V.ALLET | S.Bhundoo | – | 0 |
Course 3. THE BAZAR VEERAPEN CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 2 | RIDING SHOTGUN | G.ROUSSET | N.Teeha | 1m24.21 | 175000 |
2 | 5 | NORTHERN REBEL | J.M.HENRY | C.Segeon | – | 67000 |
3 | 6 | FREDDIE FLINT | A.PERDRAU | S.Bussunt | – | 33000 |
4 | 3 | FLOWER BLUE | S.JONES | B.Louis | – | 17000 |
5 | 1 | CHOSEN PATH | A.SEWDYAL | J.Allyhosain | – | 0 |
6 | 7 | MIDDLE PATH | R.GUJADHUR | JP.van derMerwe | – | 0 |
7 | 4 | KU DU TU | V.ALLET | S.Bhundoo | – | 0 |
8 | 8 | PENULTIMATE | C.RAMDIN | K.Steyn | – | 0 |
Course 4. THE ANJALAY CARPAYE CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 10 | YANKEEDOODLEDANDY | GUJADHUR | D.Stackhouse | 1m42.11 | 185000 |
2 | 2 | DECLARATOR | R.GUJADHUR | J.Allyhosain | – | 70000 |
3 | 3 | AVAIL | P.MERVEN | I.Chisty | – | 35000 |
4 | 1 | BURG | S.NARANG | T.Godden | – | 17000 |
5 | 9 | CRAZY VISION | A.SEWDYAL | B.Louis | – | 0 |
6 | 7 | WEST COAST WARRIOR | R.GUJADHUR | JP.van derMerwe | – | 0 |
7 | 6 | NETFLIX | V.ALLET | S.Rama | – | 0 |
8 | 8 | EMAAR | C.DABY | S.Bhundoo | – | 0 |
9 | 4 | JAMBAMMAN | J.M.HENRY | C.Segeon | – | 0 |
10 | 5 | NO RESISTANCE | G.ROUSSET | N.Teeha | – | 0 |
Course 5. THE KMK CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 2 | AWARE | S.NARANG | T.Godden | 1m28.91 | 195000 |
2 | 9 | DOWN UNDER | P.MERVEN | I.Chisty | – | 75000 |
3 | 5 | OPERA ROYAL | A.SEWDYAL | B.Louis | – | 38000 |
4 | 3 | GREAT VALUE | GUJADHUR | S.Bussunt | – | 19000 |
5 | 6 | MEMPHIS MAFIA | R.MAINGARD | R.Oliver | – | 0 |
6 | 1 | STEAL A MARCH | S.JONES | S.Rama | – | 0 |
7 | 10 | AMRITSAR | V.ALLET | S.Bhundoo | – | 0 |
8 | 7 | BIG PLEASURE | A.PERDRAU | J.Allyhosain | – | 0 |
9 | 8 | WINTER IS COMING | J.M.HENRY | C.Segeon | – | 0 |
10 | 4 | SILVER BLUFF | GUJADHUR | D.Stackhouse | – | 0 |
Course 6. THE ONEX ENTERTAINMENT 10TH ANNIVERSARY CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 10 | AL MARIACHI | A.PERDRAU | S.Bussunt | 1m25.24 | 230000 |
2 | 1 | SEVENTH PLAIN | GUJADHUR | D.Stackhouse | – | 90000 |
3 | 9 | VAR’S DREAM | A.SEWDYAL | B.Louis | – | 45000 |
4 | 8 | IDEAL SECRET | R.MAINGARD | R.Oliver | – | 22000 |
5 | 6 | OVERSHADOW | C.DABY | J.Allyhosain | – | 0 |
6 | 5 | VICTORY TEAM | S.HURCHUND | S.Rama | – | 0 |
7 | 2 | DANCE ON AIR | P.MERVEN | I.Chisty | – | 0 |
8 | 7 | STONEHENGE | C.RAMDIN | K.Steyn | – | 0 |
9 | 3 | TURBULENT AIR | R.GUJADHUR | JP.van derMerwe | – | 0 |
10 | 4 | LEE’S STAR | G.ROUSSET | N.Teeha | – | 0 |
Course 7. THE VN 3K CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | RED CHINA | S.JONES | S.Rama | 1m23.63 | 155000 |
2 | 2 | PRINCE LATERAL | J.M.HENRY | C.Segeon | – | 63000 |
3 | 9 | VOLATILE ENERGY | S.NARANG | T.Godden | – | 31000 |
4 | 6 | CAPTAIN MOSS | A.PERDRAU | S.Bussunt | – | 16000 |
5 | 10 | DARK FORCE | R.MAINGARD | R.Oliver | – | 0 |
6 | 1 | MAMBO | A.SEWDYAL | B.Louis | – | 0 |
7 | 4 | RISKY RAMBO | P.MERVEN | I.Chisty | – | 0 |
8 | 7 | LE CLOS | V.ALLET | S.Bhundoo | – | 0 |
9 | 8 | MAJESTIC MOON | S.P. NAGADOO | N.Teeha | – | 0 |
10 | 5 | VALERIN | C.DABY | J.Allyhosain | – | 0 |
Course 8. THE RADLET PLATE – DRAPER’S MILE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | NEWSMAN | R.GUJADHUR | JP.van derMerwe | 1m33.18 | 145000 |
2 | 1 | CARSON CITY | S.JONES | S.Rama | – | 60000 |
3 | 8 | HOPPERTUNITY | C.DABY | S.Bhundoo | – | 30000 |
4 | 3 | FIRST CRUSADE | V.ALLET | N.Teeha | – | 15000 |
5 | 6 | THE BYZANTINE | P.MERVEN | I.Chisty | – | 0 |
6 | 10 | LOGAN | S.NARANG | T.Godden | – | 0 |
7 | 4 | FROM THE ASHES | A.SEWDYAL | J.Allyhosain | – | 0 |
8 | 2 | CHAP TRAP | GUJADHUR | D.Stackhouse | – | 0 |
9 | 7 | XANTHUS | C.RAMDIN | B.Louis | – | 0 |
10 | 9 | SUCCESSION PLAN | S.P. NAGADOO | R.Hoolash | – | 0 |