Résultats de la 18ème journée :
- Publicité -
Course 1. THE HANDLERS CHALLENGE TROPHY
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | VOLATILE ENERGY | S.NARANG | N.Teeha | 1m40.30 | 145000 |
2 | 1 | FROM THE ASHES | A.SEWDYAL | J.Allyhosain | – | 60000 |
3 | 7 | XANTHUS | C.RAMDIN | K.Steyn | – | 30000 |
4 | 3 | REDLINE CAPTAIN | G.ROUSSET | R.Fradd | – | 15000 |
5 | 8 | BEAR HUG | J.M.HENRY | C.Segeon | – | 0 |
6 | 2 | ICE EMPEROR | S.P. NAGADOO | B.Sooful | – | 0 |
7 | 9 | MANFROM SEATTLE | R.GUJADHUR | JP.van derMerwe | – | 0 |
8 | 5 | STOCK BROKER | GUJADHUR | D.Stackhouse | – | 0 |
9 | 4 | SOUTHERN SUN | P.MERVEN | I.Chisty | – | 0 |
10 | 10 | MIDNIGHT ORACLE | C.DABY | B.Louis | – | 0 |
Course 2. THE ALFRED GELLÉ CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | BYPASS | G.ROUSSET | R.Fradd | 1m57.60 | 165000 |
2 | 7 | NAPOLI | A.SEWDYAL | J.Allyhosain | – | 65000 |
3 | 3 | POPTHE QUESTION | R.MAINGARD | R.Oliver | – | 32000 |
4 | 8 | RASTA REBEL | GUJADHUR | D.Stackhouse | – | 16000 |
5 | 4 | GREATFIVEEIGHT | C.DABY | B.Louis | – | 0 |
6 | 2 | IN THE LOOP | P.MERVEN | I.Chisty | – | 0 |
7 | 1 | BONO VOX | S.JONES | K.Ramsamy | – | 0 |
8 | 5 | KALI’S CHAMP | C.RAMDIN | R.Hoolash | – | 0 |
Course 3. THE CHINTAMUN GUJADHUR CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | TRAP LORD | C.DABY | R.Hoolash | 0m57.01 | 185000 |
2 | 2 | WAVEBREAKER | J.M.HENRY | C.Segeon | – | 70000 |
3 | 6 | RIDING SHOTGUN | G.ROUSSET | R.Fradd | – | 35000 |
4 | 4 | CRAZY VISION | A.SEWDYAL | S.Bussunt | – | 17000 |
5 | 5 | SOWETO MOON | GUJADHUR | D.Stackhouse | – | 0 |
6 | 8 | WOW HOLIDAY | P.MERVEN | I.Chisty | – | 0 |
7 | 7 | KUDU TU | V.ALLET | B.Louis | – | 0 |
8 | 1 | MUTZI | S.HURCHUND | N.Teeha | – | 0 |
Course 4. THE CHILI DATA CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 7 | VAR’S DREAM | A.SEWDYAL | B.Louis | 1m26.20 | 215000 |
2 | 1 | SPLITTHE BREEZE | S.NARANG | J.Allyhosain | – | 85000 |
3 | 9 | DOOROF DECEPTION | R.MAINGARD | R.Oliver | – | 42000 |
4 | 3 | ALPHA PEGASI | C.RAMDIN | K.Steyn | – | 21000 |
5 | 6 | ENTREE | G.ROUSSET | R.Fradd | – | 0 |
6 | 10 | WINTERIS COMING | J.M.HENRY | S.Rama | – | 0 |
7 | 8 | BOUCLETTE TOP | GUJADHUR | S.Bussunt | – | 0 |
8 | 4 | BELONG TO ME | A.PERDRAU | B.Bhaugeerothee | – | 0 |
9 | 5 | AL MARIACHI | A.PERDRAU | K.Ramsamy | – | 0 |
10 | 2 | THE TRIPSTER | S.JONES | B.Sooful | – | 0 |
Course 5. THE CHILI E-SHOP CUP – DRAPER’S MILE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 2 | KARRAAR | G.ROUSSET | J.Allyhosain | 1m32.34 | 250000 |
2 | 1 | BARITONE | J.M.HENRY | C.Segeon | – | 100000 |
3 | 3 | PRINCE OF THIEVES | G.ROUSSET | R.Fradd | – | 50000 |
4 | 5 | SPEED LIMIT | R.MAINGARD | R.Oliver | – | 25000 |
5 | 9 | WILD HORIZON | A.SEWDYAL | S.Rama | – | 0 |
6 | 8 | CHILI CON CARNE | R.GUJADHUR | JP.van derMerwe | – | 0 |
7 | 4 | ELUSIVE PATH | V.ALLET | B.Louis | – | 0 |
8 | 7 | CAPTAIN MAGPIE | R.GUJADHUR | B.Sooful | – | 0 |
9 | 6 | CHARLES LYTTON | J.M.HENRY | B.Bhaugeerothee | – | 0 |
Course 6. THE CHILI BY MTML CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 7 | PERPLEXING | GUJADHUR | S.Rama | 1m40.81 | 250000 |
2 | 3 | KING’S COUNTY | G.ROUSSET | R.Fradd | – | 100000 |
3 | 2 | ZODIAC JACK | J.M.HENRY | C.Segeon | – | 50000 |
4 | 6 | CAPTAIN RAM | R.GUJADHUR | JP.van derMerwe | – | 25000 |
5 | 5 | WHY WOULDN’T YEW | R.MAINGARD | R.Oliver | – | 0 |
6 | 4 | BLOW IN THE BOX | C.DABY | B.Louis | – | 0 |
7 | 9 | OVERDOSE | S.NARANG | B.Sooful | – | 0 |
8 | 1 | COOL AT HEART | V.ALLET | J.Allyhosain | – | 0 |
9 | 8 | BARKING IRONS | S.NARANG | O.Sola | – | 0 |
Course 7. THE CHILI ENTERPRISE BUSINESS SOLUTIONS CUP – DRAPER’S MILE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 4 | JALS TIGER | G.ROUSSET | R.Fradd | 1m33.88 | 155000 |
2 | 9 | BLUNDERBUSS | C.RAMDIN | K.Steyn | – | 63000 |
3 | 3 | CAPTAIN MOSS | A.PERDRAU | B.Louis | – | 31000 |
4 | 5 | STUDENT GRANT | A.SEWDYAL | J.Allyhosain | – | 16000 |
5 | 1 | CARSON CITY | S.JONES | K.Ramsamy | – | 0 |
6 | 8 | CHAP TRAP | GUJADHUR | D.Stackhouse | – | 0 |
7 | 7 | SEVEN CARAT | S.NARANG | R.Boutanive | – | 0 |
8 | 10 | ROCK HARD | V.ALLET | S.Bussunt | – | 0 |
9 | 2 | SIR CLIFF | S.P. NAGADOO | R.Hoolash | – | 0 |
– | 6 | QUERARI’S SECRET | R.GUJADHUR | JP.van derMerwe | – | 0 |
Course 8. THE KING SWEEP PLATE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | CHARLES MY BOY | V.ALLET | B.Louis | 1m25.49 | 145000 |
2 | 4 | ANTON RUSKIN | S.NARANG | J.Allyhosain | – | 60000 |
3 | 3 | RIGHT TO TANGO | J.M.HENRY | C.Segeon | – | 30000 |
4 | 6 | IT’S MY PARTY | R.GUJADHUR | R.Fradd | – | 15000 |
5 | 7 | MASAAR | A.SEWDYAL | S.Bussunt | – | 0 |
6 | 2 | BRACHETTO | S.JONES | R.Hoolash | – | 0 |
7 | 1 | BILLY BOJANGLES | R.MAINGARD | R.Oliver | – | 0 |
8 | 8 | BRIDEGROOM BERTIE | P.MERVEN | I.Chisty | – | 0 |