Le Guide - Législatives 2024

Hippisme : 17e journée

Résultats de la 17e journée.

- Publicité -

Course 1. LE PRIX MAHÉ DE LA BOURDONNAIS – DRAPER’S MILE

Rang # Cheval Ecurie Jockey Temps Prix
1 9 NEWSMAN R.GUJADHUR J.Allyhosain 1m33.51 145000
2 6 RADLET GUJADHUR B.Louis 60000
3 8 NADAS R.MAINGARD A.Balloo 30000
4 1 HOPPERTUNITY C.DABY D.Bheekary 15000
5 2 LOGAN S.NARANG B.Sooful 0
6 7 BERETTA BOBCAT C.RAMDIN R.Hoolash 0
7 4 NIGHT CHAPEL S.JONES K.Ramsamy 0
8 10 BOBBY’S EXPRESS J.M.HENRY S.Rama 0
9 5 SEVENTH SPEED S.NARANG R.Boutanive 0
10 3 BLAZING HEART G.ROUSSET N.Teeha 0

 

Course 2. LA COUPE DE L’AMBASSADE DE BELGIQUE

Rang # Cheval Ecurie Jockey Temps Prix
1 1 SKY HIGH FLYER GUJADHUR D.Stackhouse 1m26.76 175000
2 8 HENRY TUDOR C.DABY C.Passerat 67000
3 10 DARK FORCE R.MAINGARD R.Hoolash 33000
4 5 ANTWERP S.JONES B.Louis 17000
5 7 MOONEY G.ROUSSET N.Teeha 0
6 9 FORTISSIMO P.MERVEN S.Rama 0
7 6 SCHACHAR A.PERDRAU K.Ramsamy 0
8 3 BAD ATTITUDE A.SEWDYAL J.Allyhosain 0
9 4 BARAK LAVAN S.NARANG B.Sooful 0
10 2 AMRITSAR V.ALLET V.A.Bundhoo 0

 

Course 3. THE LADY FARQUHAR CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 ACT OF LOYALTY GUJADHUR B.Louis 1m58.03 195000
2 2 RAP ATTACK A.SEWDYAL J.Allyhosain 75000
3 3 ORANGE TRACTOR R.GUJADHUR JP.van derMerwe 38000
4 6 DOWN UNDER P.MERVEN I.Chisty 19000
5 4 NO RESISTANCE G.ROUSSET R.Fradd 0
6 7 EMAAR C.DABY C.Passerat 0
7 5 OLYMPIC BOLT A.PERDRAU K.Ramsamy 0
8 8 AFICIONADO C.DABY D.Bheekary 0

 

Course 4. THE AMERICA CHALLENGE CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 10 JAMBAMMAN J.M.HENRY S.Rama 1m38.86 205000
2 9 MEMPHIS MAFIA R.MAINGARD R.Hoolash 80000
3 4 GINGERBREAD MAN C.RAMDIN K.Steyn 40000
4 6 SILVER SNAFFLES GUJADHUR J.Allyhosain 20000
5 3 EVEREST G.ROUSSET N.Teeha 0
6 1 BELENOS P.MERVEN I.Chisty 0
7 5 OPEN HEIR J.M.HENRY C.Segeon 0
8 7 CHARLESTON HERO V.ALLET K.Ramsamy 0
2 ARGUN G.ROUSSET R.Fradd 0
8 OPERA ROYAL A.SEWDYAL B.Louis 0

 

Course 5. LA COUPE DE L’AMBASSADE DE FRANCE

Rang # Cheval Ecurie Jockey Temps Prix
1 3 YANKEE CAPTAIN G.ROUSSET R.Fradd 1m25.95 230000
2 5 LEE’S STAR G.ROUSSET N.Teeha 90000
3 4 DANCE ON AIR P.MERVEN I.Chisty 45000
4 6 OVERSHADOW C.DABY C.Passerat 22000
5 2 SEVENTH PLAIN GUJADHUR D.Stackhouse 0
6 1 CAPTAIN SWAROVSKI A.PERDRAU B.Louis 0
7 7 MOOTAHADEE A.PERDRAU A.Balloo 0

 

Course 6. THE MAURITIUS DERBY CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 TABLE BAY GUJADHUR D.Stackhouse 1m56.29 600000
2 2 THE GREAT ONE GUJADHUR I.Chisty 250000
3 3 I TRAVEL LIGHT R.GUJADHUR JP.van derMerwe 100000

 

Course 7. THE SLOVAK REPUBLIC TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 7 FLOWER BLUE S.JONES B.Louis 1m26.12 165000
2 10 MAMBO A.SEWDYAL A.Balloo 65000
3 9 PRINCE LATERAL J.M.HENRY C.Segeon 32000
4 8 IT DOESN’T MATTER G.ROUSSET R.Fradd 16000
5 3 LIQUID DYNAMITE P.MERVEN I.Chisty 0
6 6 TWEAK THE WIND C.DABY C.Passerat 0
7 5 SACRED FLAME C.RAMDIN K.Steyn 0
8 4 ROVENTAS R.MAINGARD R.Hoolash 0
9 2 DEALER’S CHARM V.ALLET K.Ramsamy 0
10 1 BARON BELLET S.NARANG J.Allyhosain 0

 

Course 8. THE INTERCONTINENTAL PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 3 SIERRA REDWOOD A.PERDRAU S.Bussunt 1m25.06 155000
2 6 SARACEN KING J.M.HENRY C.Segeon 63000
3 5 RUMBULLION S.JONES J.Allyhosain 31000
4 4 ZEN MASTER P.MERVEN I.Chisty 16000
5 1 MAJESTIC MOON S.P. NAGADOO B.Sooful 0
6 7 ZENZERO S.HURCHUND A.Balloo 0
8 DUFFIELD V.ALLET V.A.Bundhoo 0
2 MOUNT FUJI G.ROUSSET R.Fradd 0

 

- Publicité -
EN CONTINU

l'édition du jour

- Publicité -