Hippisme : suivez la 7e journée en direct
- Publicité -
Race 1. THE LALDHEER – CANCER SUPPORT CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 7 | STAR OF ZEUS | P.MERVEN | C.Segeon | 1m32.58 | 81000 |
2 | 6 | STARSKY | C.DABY | S.Rama | 1m33.13 | 33500 |
3 | 5 | SKIP THE RED | R.MAINGARD | R.Joorawon | 1m33.13 | 17000 |
4 | 3 | FAIRBANKS | V.ALLET | A.Roy | 1m33.23 | 8500 |
5 | 1 | MINNESOTA DREAM | G.ROUSSET | N.Juglall | 1m33.45 | 0 |
6 | 8 | STREETBOUNCER | V.ALLET | R.Boutanive | 1m33.50 | 0 |
7 | 4 | SEVENTH SILVER | R.GUJADHUR | D.David | 1m33.56 | 0 |
8 | 9 | NAIZAK | P.MERVEN | R.K.Chumun | 1m33.74 | 0 |
9 | 2 | VOLATILE ENERGY | S.NARANG | D.Bheekary | 1m33.83 | 0 |
Race 2. THE HOLDALL CUP
Rank | # | Horse | Stable | Jockey | Time | Prize |
---|---|---|---|---|---|---|
1 | 2 | CAPTAIN GONE WILD | R.GUJADHUR | D.David | 1m25.49 | 92000 |
2 | 6 | THE RIGHT STUFF | C.DABY | S.Rama | 1m25.69 | 37000 |
3 | 4 | HEART OF DARKNESS | S.NARANG | D.Bheekary | 1m25.73 | 18000 |
4 | 7 | SHADOWING | A.SEWDYAL | S.Bussunt | 1m26.06 | 10000 |
5 | 8 | CAPTAIN FALCON | GUJADHUR | R.Joorawon | 1m26.15 | 0 |
6 | 1 | HADARAT | P.MERVEN | C.Segeon | 1m26.25 | 0 |
7 | 5 | STOCKBRIDGE | S.P. NAGADOO | Y.Emamdee | 1m26.35 | 0 |
8 | 3 | CAMP DAVID | G.ROUSSET | N.Juglall | 1m27.50 | 0 |
Course 3. THE VICTOR DUVIVIER CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | CHOIR OF ANGELS | J.M.HENRY | R.Joorawon | 1m26.12 | 97000 |
2 | 3 | CANDY APPLE | G.ROUSSET | N.Juglall | 1m26.18 | 38000 |
3 | 4 | PROMISSORY | V.ALLET | A.Roy | 1m26.29 | 19000 |
4 | 7 | SUPREME ORATOR | C.RAMDIN | B.Sooful | 1m26.30 | 11000 |
5 | 5 | ALSSAKHRA | GUJADHUR | R.Boutanive | 1m26.34 | 0 |
6 | 1 | BLOW IN THE BOX | P.MERVEN | C.Segeon | 1m27.03 | 0 |
7 | 2 | THE JAZZ SINGER | S.HURCHUND | S.Rama | 1m27.14 | 0 |
Course 4. THE RENE LINCOLN CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 5 | KAMADEVA | R.GUJADHUR | D.David | 1m27.88 | 102000 |
2 | 1 | ALL ABOUT THE BASS | S.HURCHUND | S.Rama | 1m27.91 | 39000 |
3 | 4 | VIKING TRAIL | S.JONES | Y.Emamdee | 1m28.69 | 20000 |
4 | 6 | LUMBER JACKAROO | P.MERVEN | C.Segeon | 1m28.78 | 11000 |
5 | 2 | STEAK AND ALE | G.ROUSSET | N.Juglall | 1m29.25 | 0 |
6 | 3 | UNBELIEVABLE LAD | A.SEWDYAL | S.Bussunt | 1m29.74 | 0 |
Course 5. THE PACIFIC OCEAN CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 8 | ROB ROY | V.ALLET | B.Sooful | 0m55.86 | 108000 |
2 | 1 | TRIPOD | P.MERVEN | C.Segeon | 0m56.21 | 42000 |
3 | 5 | CAPTAINOFTHESEA | R.GUJADHUR | D.David | 0m56.33 | 22000 |
4 | 3 | WAVEBREAKER | S.NARANG | D.Bheekary | 0m56.38 | 11000 |
5 | 6 | EDGE OF THE SUN | A.SEWDYAL | S.Bussunt | 0m56.43 | 0 |
6 | 7 | MAXAMORE | G.ROUSSET | N.Juglall | 0m56.46 | 0 |
7 | 2 | ARLINGTONS REVENGE | S.JONES | V.A.Bundhoo | 0m56.86 | 0 |
8 | 4 | CAPTAIN SWAROVSKI | A.PERDRAU | R.Joorawon | 0m56.97 | 0 |
Course 6. THE LADY FARQUHAR CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 7 | PATROL OFFICER | G.ROUSSET | N.Juglall | 1m30.71 | 120000 |
2 | 4 | TSITSIKAMMA DANCE | J.M.HENRY | R.Joorawon | 1m31.09 | 46000 |
3 | 3 | RAP ATTACK | S.HURCHUND | K.Kalychurun | 1m31.65 | 24000 |
4 | 5 | AFDEEK | R.MAINGARD | S.Rama | 1m32.03 | 13000 |
5 | 6 | AWARE | A.SEWDYAL | R.K.Chumun | 1m32.12 | 0 |
6 | 2 | THE SULTANS BAZAAR | P.MERVEN | C.Segeon | 1m32.24 | 0 |
7 | 1 | ELUSIVE PATH | V.ALLET | A.Roy | 1m33.83 | 0 |
Course 8. THE CHEQUERS CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | COPENHAGEN | V.ALLET | R.Joorawon | 1m32.26 | 86000 |
2 | 6 | KAYDENS PRIDE | R.MAINGARD | S.Rama | 1m32.38 | 35000 |
3 | 2 | CARLTON HEIGHTS | A.SEWDYAL | S.Bussunt | 1m32.39 | 18000 |
4 | 5 | JALS TIGER | G.ROUSSET | N.Teeha | 1m32.44 | 9000 |
5 | 1 | ROCK ON GEORDIES | R.GUJADHUR | D.David | 1m32.64 | 0 |
6 | 10 | TANJIRO | C.DABY | V.A.Bundhoo | 1m32.67 | 0 |
7 | 4 | EPIC SWORD | S.NARANG | D.Bheekary | 1m32.86 | 0 |
8 | 7 | KEMAL KAVUR | GUJADHUR | R.Boutanive | 1m32.90 | 0 |
9 | 8 | TEMP THE TIGER | S.P. NAGADOO | Y.Emamdee | 1m32.91 | 0 |
10 | 9 | KING’S STORY | J.M.HENRY | B.Sooful | 1m33.76 | 0 |
Course 9. THE FAUGABALLAH PLATE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 7 | VERY VARY | S.NARANG | D.Bheekary | 0m56.52 | 81000 |
2 | 3 | POINCIANA | S.JONES | Y.Emamdee | 0m56.79 | 33500 |
3 | 5 | SECRET IDEA | C.DABY | S.Rama | 0m56.90 | 17000 |
4 | 1 | BIRTHDAY BOY | V.ALLET | R.Joorawon | 0m57.23 | 8500 |
5 | 2 | HEAD OF THE PACK | S.P. NAGADOO | R.Boutanive | 0m57.72 | 0 |
6 | 6 | DOUBLE GRATITUDE | R.MAINGARD | N.Teeha | 0m57.75 | 0 |
7 | 4 | CAPTAIN MOSS | A.PERDRAU | S.Bussunt | 0m58.15 | 0 |