Le Guide - Législatives 2024

Hippisme : suivez la 5e journée en direct

Hippisme : suivez la 5e journée en direct du Champ de Mars.

- Publicité -

Course 1. THE BLACK TULIP – CANCER SUPPORT CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 SACRED NIGHT V.ALLET A.Roy 1m33.64 81000
2 8 PHOENIX RISING R.GUJADHUR D.David 1m33.80 33500
3 9 KIMBERLEY S.NARANG G.D.Aucharuz 1m33.84 17000
4 2 DAREDEVIL AVIATOR J.M.HENRY R.Hoolash 1m33.87 8500
5 3 GIMME A SWINGER P.MERVEN C.Segeon 1m33.89 0
6 7 BIG SMOKE C.RAMDIN S.Bussunt 1m33.93 0
7 6 HIT THE GREEN R.MAINGARD R.Joorawon 1m33.97 0
8 1 MAJESTIC MOON S.P. NAGADOO J.Allyhosain 1m34.74 0
9 4 MISTY ROLLER C.DABY S.Rama 1m35.19 0
10 10 GREENSTREETTRACTOR A.PERDRAU N.Marday 1m35.53 0

 

Course 2. THE DEEPA DABY MEMORIAL TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 9 MOSCHINO V.ALLET J.Bardottier 1m39.40 86000
2 10 TYRIAN P.MERVEN C.Segeon 1m39.51 35000
3 5 MAN FROM SEATTLE R.GUJADHUR D.David 1m39.54 18000
4 2 MANETHEREN S.NARANG G.D.Aucharuz 1m39.80 9000
5 4 JAMA A.SEWDYAL R.Joorawon 1m39.93 0
6 7 STARSKY C.DABY S.Rama 1m40.11 0
7 8 MEMPHIS MAFIA R.MAINGARD R.Hoolash 1m40.15 0
8 6 RIVER THAMES S.JONES J.Allyhosain 1m40.40 0
9 1 JALS TIGER G.ROUSSET N.Juglall 1m40.57 0
10 3 STOLEN PARADISE A.SEWDYAL N.Marday 1m40.80 0

 

Course 3. THE EUGENE ROUSSET CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 KAMADEVA R.GUJADHUR D.David 1m29.04 0
2 2 BESTDAY OF MYLIFE C.DABY S.Rama 1m30.09 0
3 8 JULLIDAR P.MERVEN C.Segeon 1m30.10 0
4 5 WORDBUSTER V.ALLET A.Roy 1m30.33 0
5 3 OLMECA BLACK G.ROUSSET N.Juglall 1m30.47 0
6 7 APOLLO STAR A.SEWDYAL R.Joorawon 1m30.52 0
7 6 CAPTAIN FALCON GUJADHUR J.Bardottier 1m30.59 0
8 9 TROJAN WINTER S.JONES V.A.Bundhoo 1m30.59 0
9 10 NAPOLI S.NARANG K.Kalychurun 1m30.65 0
10 4 ROCHESTER J.M.HENRY R.Hoolash 1m31.59 0

 

Course 4. THE EDME GAUTHIER CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 7 NINOTTO R.GUJADHUR D.David 0m56.64 92000
2 8 TORO BRAVO S.NARANG R.Joorawon 0m56.73 37000
3 2 DARK FORCE R.MAINGARD S.Rama 0m56.80 18000
4 6 TARANAKI G.ROUSSET N.Juglall 0m56.90 10000
5 3 OCEAN DRIVE SOUTH C.DABY O.Sola 0m56.99 0
6 5 STOCKBRIDGE S.P. NAGADOO J.Allyhosain 0m57.11 0
7 4 KU DU TU V.ALLET J.Bardottier 0m57.26 0
1 GREAT STOHVANEN A.SEWDYAL —– 0

 

Course 5. THE RAMNARAIN RAJCOOMAR GUJADHUR CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 8 DUKE’S DOMAIN R.GUJADHUR D.David 1m42.12 102000
2 7 LEMON DROP SHOT S.HURCHUND S.Rama 1m42.13 39000
3 5 JET STREAM A.SEWDYAL R.Joorawon 1m42.35 20000
4 1 RED LINE CAPTAIN G.ROUSSET J.Allyhosain 1m42.59 11000
5 9 BARAK LAVAN S.NARANG K.Kalychurun 1m42.60 0
6 2 MIND BLOWING G.ROUSSET N.Juglall 1m42.67 0
7 3 DREAMFOREST C.DABY O.Sola 1m43.22 0
8 10 BOUCLETTE TOP GUJADHUR R.Boutanive 1m43.26 0
9 4 HAKEEM C.RAMDIN S.Bussunt 1m43.56 0
10 6 FROM THE ASHES A.SEWDYAL R.Hoolash 1m44.08 0

 

Course 6. THE PONDICHERY CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 7 BARRACK STREET R.GUJADHUR D.David 1m22.71 127000
2 5 EHSAAN GUJADHUR J.Bardottier 1m22.92 51000
3 4 VASCOSTREETTRACTOR S.JONES J.Allyhosain 1m23.05 25000
4 3 KING’S COUNTY G.ROUSSET N.Juglall 1m23.11 14000
5 2 KAZAAR P.MERVEN C.Segeon 1m23.65 0
6 6 ERNIE J.M.HENRY R.Hoolash 1m23.84 0
7 8 PURPLE TRACTOR A.PERDRAU S.Rama 1m24.02 0
8 1 ELUSIVE PATH V.ALLET A.Roy 1m24.23 0

 

Course 7. LA COUPE DU CENT CINQUANTENAIRE

Rang # Cheval Ecurie Jockey Temps Prix
1 8 ALYAASAAT G.ROUSSET N.Juglall 1m30.69 180000
2 1 WHITE RIVER R.GUJADHUR D.David 1m30.91 75000
3 3 PERPLEXING GUJADHUR R.Joorawon 1m31.21 36000
4 7 IDEAL SECRET R.MAINGARD S.Rama 1m31.68 18000
5 6 MORNING CATCH S.P. NAGADOO R.Hoolash 1m32.00 0
6 5 TEN GUN SALUTE S.P. NAGADOO R.K.Chumun 1m32.53 0
7 4 PIETRO MASCAGNI S.NARANG K.Kalychurun 1m32.53 0
8 2 PUGET SOUND C.DABY O.Sola 1m34.81 0

 

Course 8. THE SHARP PIP CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 8 BALLANTINE HALL GUJADHUR J.Bardottier 0m56.34 86000
2 2 GUNNER RUNNER G.ROUSSET N.Juglall 0m56.56 35000
3 5 EMERALD BAND V.ALLET A.Roy 0m56.58 18000
4 6 WENDYLLE A.SEWDYAL R.Joorawon 0m56.63 9000
5 7 ZENZERO S.HURCHUND J.Allyhosain 0m56.74 0
6 1 CARLAS MAMBO S.JONES B.Bhaugeerothee 0m56.77 0
7 4 TWEAK THE WIND C.DABY S.Rama 0m57.19 0
8 9 DUNZIE C.DABY O.Sola 0m57.76 0
3 HITHIMAGAINCHUCK A.PERDRAU —– 0

 

Course 9. THE TUB THUMPER PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 2 KALGOORLIE GUJADHUR J.Bardottier 1m30.39 81000
2 7 MANOLETE C.DABY S.Rama 1m30.45 33500
3 5 DEALER’S CHARM V.ALLET A.Roy 1m30.50 17000
4 4 SEVENTH SILVER R.GUJADHUR D.David 1m30.54 8500
5 1 BOUND BY DUTY R.MAINGARD R.Joorawon 1m30.64 0
6 10 SIR CAPERS P.MERVEN C.Segeon 1m30.79 0
7 8 TYRANDEUS S.NARANG K.Kalychurun 1m30.95 0
8 9 COME ON SONNY S.P. NAGADOO R.Hoolash 1m31.50 0
9 6 MACKBOOL V.ALLET R.Boutanive 1m31.51 0
10 3 LOOSEN YOUR TIE J.M.HENRY J.Allyhosain 1m31.80 0

 

- Publicité -
EN CONTINU

l'édition du jour

- Publicité -