Résultats de la 26ème journée :
- Publicité -
Course 1. THE RENE MAIGROT CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 9 | AL FIRENZE | R.GUJADHUR | J.Allyhosain | 1m28.95 | 145000 |
2 | 6 | VARSIDE | A.SEWDYAL | M.Nunes | – | 60000 |
3 | 3 | FIRST CRUSADE | V.ALLET | R.Stewart | – | 30000 |
4 | 8 | ZENZERO | S.HURCHUND | N.Teeha | – | 15000 |
5 | 4 | SIR CAPERS | P.MERVEN | I.Chisty | – | 0 |
6 | 1 | BLUNDERBUSS | C.RAMDIN | B.Louis | – | 0 |
7 | 5 | TWO MOON JUNCTION | C.DABY | S.Bhundoo | – | 0 |
8 | 2 | DANTE’S ROCK | A.PERDRAU | K.Ramsamy | – | 0 |
9 | 11 | MAGIC JAY | S.NARANG | S.Rama | – | 0 |
10 | 7 | GONDWANA | R.GUJADHUR | JP.van derMerwe | – | 0 |
11 | 10 | RADLET | GUJADHUR | D.Stackhouse | – | 0 |
Course 2. THE DOMINIQUE GALEA CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | HENRY TUDOR | C.DABY | B.Louis | 0m56.01 | 175000 |
2 | 3 | ZODIAC JACK | J.M.HENRY | C.Segeon | – | 67000 |
3 | 6 | KU DU TU | V.ALLET | R.Stewart | – | 33000 |
4 | 4 | CAPTAIN FALCON | GUJADHUR | D.Stackhouse | – | 17000 |
5 | 5 | FREDDIE FLINT | A.PERDRAU | A.Balloo | – | 0 |
6 | 2 | IN YOUR DREAMS | A.SEWDYAL | M.Nunes | – | 0 |
7 | 8 | VALCAR | S.HURCHUND | S.Bussunt | – | 0 |
8 | 9 | ATAHADA | P.MERVEN | I.Chisty | – | 0 |
– | 7 | SEVEN WOOD | C.DABY | S.Bhundoo | – | 0 |
Course 3. THE SIS ONLINE HORSE RACING CHANNEL TROPHY
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 10 | HEART OF DARKNESS | S.NARANG | S.Rama | 1m24.59 | 185000 |
2 | 5 | APOLLO STAR | A.SEWDYAL | M.Nunes | – | 70000 |
3 | 9 | TOP OF THE ROCK | G.ROUSSET | R.Fradd | – | 35000 |
4 | 6 | GREENFLASHSUNSET | R.MAINGARD | D.Bheekary | – | 17000 |
5 | 2 | PRIDE ROCK | C.DABY | B.Louis | – | 0 |
6 | 1 | GLORIOUS GOODWOOD | A.PERDRAU | J.Allyhosain | – | 0 |
7 | 8 | MUTZI | S.HURCHUND | N.Teeha | – | 0 |
8 | 4 | CHOIR OF ANGELS | P.MERVEN | I.Chisty | – | 0 |
9 | 3 | PROMISSORY | V.ALLET | R.Stewart | – | 0 |
10 | 7 | HILILYHILILYHILO | S.P. NAGADOO | V.A.Bundhoo | – | 0 |
Course 4. THE BROLL INDIAN OCEAN PRIVILEGE TROPHY
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 6 | OPERA ROYAL | A.SEWDYAL | M.Nunes | 1m55.00 | 195000 |
2 | 4 | COOL AT HEART | V.ALLET | R.Stewart | – | 75000 |
3 | 2 | INDEPENDENCE | R.GUJADHUR | B.Louis | – | 38000 |
4 | 5 | TALBEC | P.MERVEN | I.Chisty | – | 19000 |
5 | 3 | SEA KING | J.M.HENRY | C.Segeon | – | 0 |
6 | 7 | ORANGE TRACTOR | R.GUJADHUR | JP.van derMerwe | – | 0 |
7 | 1 | EVEREST | G.ROUSSET | J.Allyhosain | – | 0 |
8 | 8 | GREYS INN CONTROL | S.JONES | B.Bhaugeerothee | – | 0 |
Course 5. THE BROLLS HERITAGE CUP
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 1 | PURPLE TRACTOR | A.PERDRAU | K.Ramsamy | 0m55.70 | 205000 |
2 | 5 | TRAP LORD | C.DABY | J.Allyhosain | – | 80000 |
3 | 9 | WALL TAG | V.ALLET | R.Stewart | – | 40000 |
4 | 2 | BELONG TO ME | A.PERDRAU | A.Balloo | – | 20000 |
5 | 3 | ENTREE | S.P. NAGADOO | B.Sooful | – | 0 |
6 | 4 | GREAT VALUE | GUJADHUR | D.Stackhouse | – | 0 |
7 | 8 | WAVEBREAKER | J.M.HENRY | C.Segeon | – | 0 |
8 | 6 | BONO | S.JONES | B.Louis | – | 0 |
9 | 7 | ROGUE RUNNER | S.HURCHUND | R.Hoolash | – | 0 |
Course 6. THE BACCHANALE RACING DAY CHALLENGE CUP – DRAPER’S MILE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 4 | SEVENTH PLAIN | GUJADHUR | D.Stackhouse | – | 230000 |
2 | 11 | TANJIRO | C.DABY | B.Louis | – | 90000 |
3 | 9 | IDEAL SECRET | R.MAINGARD | D.Bheekary | – | 45000 |
4 | 1 | BUDAPEST | A.SEWDYAL | M.Nunes | – | 22000 |
5 | 5 | CHILI CON CARNE | R.GUJADHUR | JP.van derMerwe | – | 0 |
6 | 10 | RECALL TO LIFE | S.P. NAGADOO | B.Bhaugeerothee | – | 0 |
7 | 2 | CAPTAIN SWAROVSKI | A.PERDRAU | A.Balloo | – | 0 |
8 | 3 | MAXIMIZER | P.MERVEN | I.Chisty | – | 0 |
9 | 7 | STONEHENGE | C.RAMDIN | B.Sooful | – | 0 |
10 | 6 | RODNEY | S.NARANG | S.Rama | – | 0 |
– | 8 | EASY LOVER | J.M.HENRY | C.Segeon | – | 0 |
Course 7. THE BACCHANALE SASSICAIA SOUVENIR TROPHY
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 3 | MAMBO ROCK | G.ROUSSET | R.Fradd | 1m28.08 | 165000 |
2 | 4 | TROJAN QUEST | J.M.HENRY | C.Segeon | – | 65000 |
3 | 5 | ASYOUPLEASE | P.MERVEN | I.Chisty | – | 32000 |
4 | 2 | RED CHINA | S.JONES | B.Louis | – | 16000 |
5 | 1 | SECRET IDEA | C.DABY | J.Allyhosain | – | 0 |
6 | 11 | BRAVE LEADER | A.SEWDYAL | M.Nunes | – | 0 |
7 | 10 | REBEL ALLIANCE | R.MAINGARD | R.Hoolash | – | 0 |
8 | 6 | DEALER’S CHARM | V.ALLET | R.Stewart | – | 0 |
9 | 9 | RASTA REBEL | GUJADHUR | D.Stackhouse | – | 0 |
10 | 8 | PLAIN OF WISDOM | S.NARANG | O.Sola | – | 0 |
11 | 7 | READY FOR TAKE OFF | S.HURCHUND | N.Teeha | – | 0 |
Course 8. THE CHICKADEE PLATE
Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
---|---|---|---|---|---|---|
1 | 7 | QUERARI’S SECRET | R.GUJADHUR | JP.van derMerwe | 1m42.15 | 155000 |
2 | 5 | POWER OF PEACE | GUJADHUR | D.Stackhouse | 1m42.17 | 63000 |
3 | 6 | STUDENT GRANT | A.SEWDYAL | M.Nunes | 1m42.27 | 31000 |
4 | 3 | EIGHT CITIES | V.ALLET | R.Stewart | 1m42.40 | 16000 |
5 | 9 | NIGHTINGALE LANE | C.RAMDIN | A.Balloo | 1m42.45 | 0 |
6 | 2 | COOL WATER | S.P. NAGADOO | B.Sooful | 1m42.63 | 0 |
7 | 8 | BEAR HUG | J.M.HENRY | C.Segeon | 1m42.64 | 0 |
8 | 4 | GREATFIVEEIGHT | C.DABY | S.Rama | 1m42.93 | 0 |
9 | 1 | NAPOLI | S.NARANG | I.Chisty | 1m42.93 | 0 |
10 | 10 | SEEKING THE DREAM | S.HURCHUND | J.Allyhosain | 1m43.27 | 0 |